> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
39
|
5
|
34
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.70
|
0.69
|
0.70
|
Noninterest Expense |
3.23
|
3.95
|
3.12
|
Provision: Loan & Lease Losses |
0.19
|
0.35
|
0.16
|
Realized Gains/Losses Sec |
0.03
|
0.15
|
0.02
|
Net Operating Income |
0.66
|
0.47
|
0.69
|
Net Income |
0.66
|
0.47
|
0.69
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
92.36
|
89.48
|
92.82
|
Net Int Inc-TE to Avg Earning Assets |
3.93
|
4.36
|
3.86
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.30
|
0.87
|
0.24
|
LN & LS Allowance to Total LN & LS |
1.63
|
1.77
|
1.61
|
Noncurrent Loans to Total Loans |
1.77
|
0.51
|
1.97
|
Liquidity | |||
Net Noncore Fund Dependence |
8.28
|
14.81
|
7.55
|
Net Loans & Leases to Assets |
64.50
|
63.25
|
64.70
|
Capitalization | |||
Tier One Leverage Capital |
11.82
|
12.14
|
11.77
|
Tier One RBC to Risk-Weight Assets |
18.16
|
19.65
|
17.93
|
Total RBC to Risk-Weight Assets |
19.33
|
20.86
|
19.09
|
Cash Dividends to Net Income |
25.81
|
95.32
|
23.30
|
Growth Rates | |||
Total Assets |
4.16
|
-3.29
|
5.03
|
Tier One Capital |
5.93
|
5.80
|
5.89
|
Net Loans & Leases |
8.58
|
10.90
|
8.22
|
FDIC CERT # | FRB ID_RSSD | Bank Name | City | State |
---|---|---|---|---|
58360 | 3488980 | AMERICAS UNITED BK | GLENDALE | CA |
21265 | 725732 | BAC FL BK | CORAL GABLES | FL |
34968 | 940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
34967 | 2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
20828 | 816210 | BANCO SANTANDER PR | SAN JUAN | PR |
57815 | 3402913 | BANESCO USA | CORAL GABLES | FL |
57915 | 3286999 | BANK OF GROVE | GROVE | OK |
26727 | 49858 | BANK OF SOUTH TX | MCALLEN | TX |
19904 | 800853 | CENTINEL BK OF TAOS | TAOS | NM |
22657 | 804860 | CITIZENS ST BK | ROMA | TX |
23772 | 625159 | COMMERCE BK | LAREDO | TX |
57417 | 3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
26363 | 299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
21578 | 837037 | CONTINENTAL NB | MIAMI | FL |
20711 | 1002430 | EXECUTIVE NB | MIAMI | FL |
26856 | 564557 | FALCON INTL BK | LAREDO | TX |
30387 | 510871 | FIRSTBANK PR | SAN JUAN | PR |
31762 | 518877 | GREATER ST BK | MCALLEN | TX |
31823 | 221775 | INTERAMERICAN BK FSB | MIAMI | FL |
57214 | 3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
19629 | 1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
24961 | 382069 | INTERNATIONAL BK OF CMRC | ZAPATA | TX |
25679 | 230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
24823 | 867632 | INTERNATIONAL FNC BK | MIAMI | FL |
24347 | 842460 | LONE STAR NB | PHARR | TX |
33616 | 1972298 | MY BK | BELEN | NM |
24156 | 663834 | OCEAN BK | MIAMI | FL |
31469 | 245276 | ORIENTAL BK | SAN JUAN | PR |
58305 | 3447875 | PLAZA BK | SEATTLE | WA |
57083 | 3049729 | PLUS INTL BK | MIAMI | FL |
31189 | 897170 | PONCE DE LEON FED BK | BRONX | NY |
25886 | 956750 | RIO BK | MCALLEN | TX |
22946 | 716413 | SCOTIABANK DE PR | HATO REY | PR |
34643 | 2791085 | SUNSTATE BK | MIAMI | FL |
3337 | 497954 | TEXAS NB | MERCEDES | TX |
21468 | 790534 | TOTALBANK | MIAMI | FL |
57119 | 2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
57369 | 3146150 | US CENTURY BK | MIAMI | FL |
18454 | 218261 | ZAPATA NB | ZAPATA | TX |
Return to the main page for peer data.