> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
159
|
34
|
125
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.85
|
1.01
|
0.80
|
Noninterest Expense |
3.45
|
4.48
|
3.17
|
Provision: Loan & Lease Losses |
0.10
|
0.12
|
0.09
|
Realized Gains/Losses Sec |
0.02
|
0.03
|
0.02
|
Net Operating Income |
0.70
|
0.21
|
0.82
|
Net Income |
0.70
|
0.21
|
0.82
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
93.85
|
91.10
|
94.44
|
Net Int Inc-TE to Avg Earning Assets |
3.86
|
4.03
|
3.80
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.14
|
0.27
|
0.13
|
LN & LS Allowance to Total LN & LS |
1.63
|
2.09
|
1.54
|
Noncurrent Loans to Total Loans |
1.50
|
2.62
|
1.31
|
Liquidity | |||
Net Noncore Fund Dependence |
3.68
|
-7.62
|
5.92
|
Net Loans & Leases to Assets |
68.15
|
61.33
|
70.08
|
Capitalization | |||
Tier One Leverage Capital |
11.64
|
12.64
|
11.50
|
Tier One RBC to Risk-Weight Assets |
16.98
|
20.70
|
16.28
|
Total RBC to Risk-Weight Assets |
18.20
|
21.87
|
17.51
|
Cash Dividends to Net Income |
14.28
|
4.17
|
17.29
|
Growth Rates | |||
Total Assets |
6.32
|
1.61
|
7.57
|
Tier One Capital |
7.98
|
6.71
|
8.27
|
Net Loans & Leases |
9.64
|
4.52
|
11.05
|
FDIC CERT # | FRB ID_RSSD | Bank Name | City | State |
---|---|---|---|---|
32257 | 762773 | ABACUS FSB | NEW YORK | NY |
35314 | 2877484 | ALAMERICA BK | BIRMINGHAM | AL |
4051 | 146056 | ALLNATIONS BK | CALUMET | OK |
27267 | 1169650 | AMERASIA BK | FLUSHING | NY |
57444 | 3216316 | AMERICAN CONTINENTAL BK | CITY OF INDUSTRY | CA |
34656 | 2694681 | AMERICAN FNB | HOUSTON | TX |
34334 | 2533043 | AMERICAN METRO BK | CHICAGO | IL |
58469 | 3623110 | AMERICAN PLUS BK NA | ARCADIA | CA |
58360 | 3488980 | AMERICAS UNITED BK | GLENDALE | CA |
33316 | 1852569 | ANZ GUAM | HAGATNA | GU |
34759 | 2785477 | ASIAN BK | PHILADELPHIA | PA |
33013 | 1462986 | ASIAN PACIFIC NB | SAN GABRIEL | CA |
21265 | 725732 | BAC FL BK | CORAL GABLES | FL |
34968 | 940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
34967 | 2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
20828 | 816210 | BANCO SANTANDER PR | SAN JUAN | PR |
57815 | 3402913 | BANESCO USA | CORAL GABLES | FL |
2327 | 815754 | BANK OF CHEROKEE CTY | HULBERT | OK |
422 | 322850 | BANK OF CMRC | STILWELL | OK |
57915 | 3286999 | BANK OF GROVE | GROVE | OK |
20884 | 711472 | BANK OF GUAM | HAGATNA | GU |
26610 | 671464 | BANK OF HOPE | LOS ANGELES | CA |
26727 | 49858 | BANK OF SOUTH TX | MCALLEN | TX |
20387 | 777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
24211 | 209362 | BANK OF WHITTIER NA | WHITTIER | CA |
11521 | 64552 | BANK2 | OKLAHOMA CITY | OK |
30692 | 364270 | BANKPACIFIC | HAGATNA | GU |
34052 | 2329200 | BAY BK | GREEN BAY | WI |
30306 | 26176 | BROADWAY FED BK FSB | LOS ANGELES | CA |
58037 | 3390337 | CALIFORNIA BUS BK | IRVINE | CA |
57974 | 3394380 | CALIFORNIA INTL BK NA | WESTMINSTER | CA |
23242 | 50461 | CALIFORNIA PACIFIC BK | SAN FRANCISCO | CA |
30394 | 268677 | CARVER FSB | NEW YORK | NY |
16584 | 370833 | CARVER ST BK | SAVANNAH | GA |
18503 | 595869 | CATHAY BK | LOS ANGELES | CA |
13959 | 71859 | CBW BK | WEIR | KS |
19904 | 800853 | CENTINEL BK OF TAOS | TAOS | NM |
58377 | 3468450 | CENTRAL BK | TAMPA | FL |
32209 | 562076 | CHINATOWN FSB | NEW YORK | NY |
22657 | 804860 | CITIZENS ST BK | ROMA | TX |
10319 | 55635 | CITIZENS SVG B&TC | NASHVILLE | TN |
8033 | 680130 | CITIZENS TR BK | ATLANTA | GA |
21111 | 567905 | CITY NB OF NJ | NEWARK | NJ |
28480 | 596277 | COLUMBIA S&LA | MILWAUKEE | WI |
23772 | 625159 | COMMERCE BK | LAREDO | TX |
57417 | 3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
57873 | 3337097 | COMMONWEALTH BUS BK | LOS ANGELES | CA |
22229 | 578237 | COMMONWEALTH NB | MOBILE | AL |
26363 | 299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
21578 | 837037 | CONTINENTAL NB | MIAMI | FL |
19416 | 996260 | CTBC BK CORP USA | LOS ANGELES | CA |
58282 | 3346633 | EAGLE BK | POLSON | MT |
31628 | 197478 | EAST WEST BK | PASADENA | CA |
25749 | 98717 | EASTBANK NA | NEW YORK | NY |
32277 | 206772 | EASTERN INTL BK | LOS ANGELES | CA |
58413 | 3482045 | EMBASSY NB | LAWRENCEVILLE | GA |
34010 | 2297998 | EVERTRUST BK | PASADENA | CA |
20711 | 1002430 | EXECUTIVE NB | MIAMI | FL |
12761 | 163857 | F&M BK | EDMOND | OK |
26856 | 564557 | FALCON INTL BK | LAREDO | TX |
25158 | 827560 | FINANCE FACT | HONOLULU | HI |
35186 | 2857794 | FIRST AMER INTL BK | BROOKLYN | NY |
57966 | 3374878 | FIRST CHOICE BK | CERRITOS | CA |
34496 | 2332910 | FIRST CMRL BK USA | ALHAMBRA | CA |
58060 | 3386264 | FIRST GEN BK | ROWLAND HEIGHTS | CA |
20179 | 254849 | FIRST INDEPENDENCE BK | DETROIT | MI |
34998 | 2877840 | FIRST INTERCONTINENTAL BK | ATLANTA | GA |
25738 | 396253 | FIRST NB&TC | SHAWNEE | OK |
9502 | 722227 | FIRST ST BK | DANVILLE | VA |
18301 | 524766 | FIRST ST BK | SHALLOWATER | TX |
14331 | 296456 | FIRSTBANK | ANTLERS | OK |
30387 | 510871 | FIRSTBANK PR | SAN JUAN | PR |
21090 | 186856 | FORT GIBSON ST BK | FORT GIBSON | OK |
33103 | 1493319 | GATEWAY BK FSB | OAKLAND | CA |
58263 | 3561771 | GLOBAL BK | NEW YORK | NY |
26223 | 536059 | GOLDEN BK NA | HOUSTON | TX |
31762 | 518877 | GREATER ST BK | FALFURRIAS | TX |
24170 | 657365 | HANMI BK | LOS ANGELES | CA |
24015 | 533124 | HARBOR BK OF MD | BALTIMORE | MD |
18296 | 915065 | HAWAII NB | HONOLULU | HI |
29399 | 250476 | ILLINOIS-SERVICE FS&LA | CHICAGO | IL |
57983 | 3369959 | INDUS AMER BK | EDISON | NJ |
14679 | 536527 | INDUSTRIAL BK | WASHINGTON | DC |
31823 | 221775 | INTERAMERICAN BK FSB | MIAMI | FL |
57214 | 3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
33708 | 2006024 | INTERNATIONAL BK OF CHICAGO | CHICAGO | IL |
19629 | 1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
24961 | 382069 | INTERNATIONAL BK OF CMRC | ZAPATA | TX |
25679 | 230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
24823 | 867632 | INTERNATIONAL FNC BK | MIAMI | FL |
26790 | 609609 | KEB HANA BK USA NA | FORT LEE | NJ |
57134 | 3109146 | LEADER BK NA | ARLINGTON | MA |
20856 | 283438 | LIBERTY B&TC | NEW ORLEANS | LA |
24347 | 842460 | LONE STAR NB | PHARR | TX |
20568 | 651121 | LUMBEE GUARANTY BK | PEMBROKE | NC |
12266 | 332224 | MECHANICS & FARMERS BK | DURHAM | NC |
58401 | 3690635 | MEGA BK | SAN GABRIEL | CA |
34308 | 2496081 | METRO BK | LOUISVILLE | KY |
58181 | 3437456 | METRO CITY BK | DORAVILLE | GA |
25869 | 534466 | METROPOLITAN BK | OAKLAND | CA |
58348 | 3547896 | MILLENNIUM BK | DES PLAINES | IL |
23749 | 519360 | MISSION NB | SAN FRANCISCO | CA |
33616 | 1972298 | MY BK | BELEN | NM |
27026 | 664653 | NATIVE AMER BK NA | DENVER | CO |
35151 | 2833882 | NEW MILLENNIUM BK | NEW BRUNSWICK | NJ |
23086 | 300063 | NEW OMNI BK NA | ALHAMBRA | CA |
58203 | 3472859 | NEWBANK | FLUSHING | NY |
58657 | 3832127 | NOA BK | DULUTH | GA |
58196 | 3388165 | NOAH BK | ELKINS PARK | PA |
24156 | 663834 | OCEAN BK | MIAMI | FL |
58231 | 3447772 | OHANA PACIFIC BK | HONOLULU | HI |
15611 | 285759 | OKLAHOMA ST BK | VINITA | OK |
58504 | 3610718 | OLD DOMINION NA | NORTH GARDEN | VA |
57901 | 3296859 | ONE WORLD BK | DALLAS | TX |
23966 | 935308 | ONEUNITED BK | BOSTON | MA |
57944 | 3357219 | OPEN BK | LOS ANGELES | CA |
31469 | 245276 | ORIENTAL BK | SAN JUAN | PR |
58234 | 3546862 | PACIFIC ALLI BK | ROSEMEAD | CA |
57463 | 3212402 | PACIFIC CITY BK | LOS ANGELES | CA |
57065 | 3143805 | PACIFIC CMRC BK | LOS ANGELES | CA |
34089 | 2360904 | PACIFIC GLOBAL BK | CHICAGO | IL |
2320 | 539452 | PEOPLES BK | WESTVILLE | OK |
34146 | 2396592 | PEOPLES BK | SENECA | MO |
252 | 365745 | PINNACLE BK | MARSHALLTOWN | IA |
58305 | 3447875 | PLAZA BK | SEATTLE | WA |
57083 | 3049729 | PLUS INTL BK | MIAMI | FL |
31189 | 897170 | PONCE DE LEON FED BK | BRONX | NY |
33539 | 1918344 | PREFERRED BK | LOS ANGELES | CA |
58261 | 3459346 | PREMIER BUS BK | LOS ANGELES | CA |
34110 | 2354387 | QUANTUM NB | SUWANEE | GA |
25886 | 956750 | RIO BK | MCALLEN | TX |
58816 | 3835454 | ROYAL BUS BK | LOS ANGELES | CA |
22946 | 716413 | SCOTIABANK DE PR | HATO REY | PR |
19328 | 673431 | SEAWAY B&TC | CHICAGO | IL |
35241 | 2794732 | SOUTH CAROLINA CMNTY BK | COLUMBIA | SC |
34319 | 2625724 | SOUTHWESTERN NB | HOUSTON | TX |
58599 | 3650442 | STATE BK OF GA | FAYETTEVILLE | GA |
23998 | 779968 | STATE BK OF INDIA CA | LOS ANGELES | CA |
27074 | 1157415 | STATE BK OF TX | DALLAS | TX |
34643 | 2791085 | SUNSTATE BK | MIAMI | FL |
3337 | 497954 | TEXAS NB | MERCEDES | TX |
21468 | 790534 | TOTALBANK | MIAMI | FL |
58687 | 3645840 | TOUCHMARK NB | ALPHARETTA | GA |
16511 | 515054 | TRI-STATE BK OF MEMPHIS | MEMPHIS | TN |
58586 | 3626184 | TURTLE MTN ST BK | BELCOURT | ND |
58407 | 3487947 | UNIBANK | LYNNWOOD | WA |
57119 | 2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
33568 | 1945247 | UNITED BK OF PHILADELPHIA | PHILADELPHIA | PA |
23373 | 70218 | UNITED ORIENT BANK | NEW YORK | NY |
23805 | 609467 | UNITED PACIFIC BK | CITY OF INDUSTRY | CA |
57120 | 3076284 | UNITI BK | BUENA PARK | CA |
26351 | 853251 | UNITY NB OF HOUSTON | HOUSTON | TX |
30722 | 208570 | UNIVERSAL BK | WEST COVINA | CA |
59051 | 4184186 | URBAN PARTSHP BK | CHICAGO | IL |
57369 | 3146150 | US CENTURY BK | MIAMI | FL |
58310 | 3470154 | US METRO BK | GARDEN GROVE | CA |
20845 | 283867 | WALLIS ST BK | WALLIS | TX |
1417 | 980951 | WOODLANDS NB | HINCKLEY | MN |
18454 | 218261 | ZAPATA NB | ZAPATA | TX |
Return to the main page for peer data.