> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
39
|
4
|
35
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.77
|
0.74
|
0.78
|
Noninterest Expense |
3.32
|
4.08
|
3.23
|
Provision: Loan & Lease Losses |
0.19
|
0.09
|
0.20
|
Realized Gains/Losses Sec |
0.02
|
0.02
|
0.02
|
Net Operating Income |
0.72
|
0.37
|
0.75
|
Net Income |
0.72
|
0.37
|
0.75
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
92.49
|
91.57
|
92.63
|
Net Int Inc-TE to Avg Earning Assets |
4.03
|
4.22
|
4.01
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.20
|
0.30
|
0.18
|
LN & LS Allowance to Total LN & LS |
1.86
|
2.13
|
1.82
|
Noncurrent Loans to Total Loans |
2.30
|
0.94
|
2.46
|
Liquidity | |||
Net Noncore Fund Dependence |
7.76
|
5.74
|
8.01
|
Net Loans & Leases to Assets |
61.78
|
59.26
|
62.08
|
Capitalization | |||
Tier One Leverage Capital |
11.94
|
10.81
|
12.08
|
Tier One RBC to Risk-Weight Assets |
18.76
|
19.22
|
18.70
|
Total RBC to Risk-Weight Assets |
20.31
|
25.54
|
19.83
|
Cash Dividends to Net Income |
11.28
|
14.89
|
10.85
|
Growth Rates | |||
Total Assets |
5.29
|
-2.23
|
6.20
|
Tier One Capital |
7.83
|
-1.41
|
8.83
|
Net Loans & Leases |
7.21
|
7.09
|
7.23
|
FRB ID RSSD | Bank Name | City | State |
---|---|---|---|
3488980 | AMERICAS UNITED BK | GLENDALE | CA |
725732 | BAC FL BK | CORAL GABLES | FL |
940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
816210 | BANCO SANTANDER PR | SAN JUAN | PR |
3402913 | BANESCO USA | CORAL GABLES | FL |
3286999 | BANK OF GROVE | GROVE | OK |
49858 | BANK OF SOUTH TX | MCALLEN | TX |
800853 | CENTINEL BK OF TAOS | TAOS | NM |
804860 | CITIZENS ST BK | ROMA | TX |
625159 | COMMERCE BK | LAREDO | TX |
3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
837037 | CONTINENTAL NB | MIAMI | FL |
1002430 | EXECUTIVE NB | MIAMI | FL |
564557 | FALCON INTL BK | LAREDO | TX |
510871 | FIRSTBANK PR | SAN JUAN | PR |
518877 | GREATER ST BK | FALFURRIAS | TX |
221775 | INTERAMERICAN BK FSB | MIAMI | FL |
3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
382069 | INTERNATIONAL BK OF CMRC | ZAPATA | TX |
230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
867632 | INTERNATIONAL FNC BK | MIAMI | FL |
842460 | LONE STAR NB | PHARR | TX |
1972298 | MY BK | BELEN | NM |
663834 | OCEAN BK | MIAMI | FL |
245276 | ORIENTAL BK | SAN JUAN | PR |
803461 | PAN AMER BK | LOS ANGELES | CA |
3447875 | PLAZA BK | SEATTLE | WA |
3049729 | PLUS INTL BK | MIAMI | FL |
897170 | PONCE DE LEON FED BK | BRONX | NY |
3462074 | PROAMERICA BK | LOS ANGELES | CA |
956750 | RIO BK | MCALLEN | TX |
716413 | SCOTIABANK DE PR | HATO REY | PR |
497954 | TEXAS NB | MERCEDES | TX |
2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
3146150 | US CENTURY BK | MIAMI | FL |
218261 | ZAPATA NB | ZAPATA | TX |
Data compiled from the FFIEC website on December 15, 2015.
Return to the main page for peer data.