> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
171
|
40
|
131
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.77
|
0.81
|
0.76
|
Noninterest Expense |
3.53
|
4.48
|
3.25
|
Provision: Loan & Lease Losses |
0.03
|
0.05
|
0.02
|
Realized Gains/Losses Sec |
0.02
|
0.01
|
0.03
|
Net Operating Income |
0.67
|
0.03
|
0.82
|
Net Income |
0.67
|
0.03
|
0.81
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
93.88
|
92.45
|
94.21
|
Net Int Inc-TE to Avg Earning Assets |
3.84
|
3.92
|
3.81
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.12
|
0.06
|
0.14
|
LN & LS Allowance to Total LN & LS |
1.97
|
2.53
|
1.81
|
Noncurrent Loans to Total Loans |
2.21
|
3.99
|
1.75
|
Liquidity | |||
Net Noncore Fund Dependence |
1.87
|
-6.48
|
4.56
|
Net Loans & Leases to Assets |
66.27
|
60.69
|
67.99
|
Capitalization | |||
Tier One Leverage Capital |
11.55
|
11.13
|
11.64
|
Tier One RBC to Risk-Weight Assets |
17.16
|
18.05
|
16.81
|
Total RBC to Risk-Weight Assets |
18.39
|
19.34
|
18.03
|
Cash Dividends to Net Income |
7.67
|
7.42
|
7.75
|
Growth Rates | |||
Total Assets |
6.23
|
3.19
|
7.15
|
Tier One Capital |
8.02
|
5.87
|
8.76
|
Net Loans & Leases |
8.41
|
3.88
|
9.65
|
FRB ID_RSSD | Bank Name | City | State |
---|---|---|---|
762773 | ABACUS FSB | NEW YORK | NY |
2877484 | ALAMERICA BK | BIRMINGHAM | AL |
146056 | ALLNATIONS BK | CALUMET | OK |
1169650 | AMERASIA BK | FLUSHING | NY |
3216316 | AMERICAN CONTINENTAL BK | CITY OF INDUSTRY | CA |
2694681 | AMERICAN FNB | HOUSTON | TX |
2533043 | AMERICAN METRO BK | CHICAGO | IL |
3623110 | AMERICAN PLUS BK NA | ARCADIA | CA |
3488980 | AMERICAS UNITED BK | GLENDALE | CA |
1852569 | ANZ GUAM | HAGATNA | GU |
810900 | ASIA BK NA | FLUSHING | NY |
2785477 | ASIAN BK | PHILADELPHIA | PA |
1462986 | ASIAN PACIFIC NB | SAN GABRIEL | CA |
725732 | BAC FL BK | CORAL GABLES | FL |
940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
816210 | BANCO SANTANDER PR | SAN JUAN | PR |
3402913 | BANESCO USA | CORAL GABLES | FL |
815754 | BANK OF CHEROKEE CTY | HULBERT | OK |
322850 | BANK OF CMRC | STILWELL | OK |
3286999 | BANK OF GROVE | GROVE | OK |
711472 | BANK OF GUAM | HAGATNA | GU |
777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
209362 | BANK OF WHITTIER NA | WHITTIER | CA |
49858 | BANK SOUTH TX | MCALLEN | TX |
64552 | BANK2 | OKLAHOMA CITY | OK |
364270 | BANKPACIFIC | HAGATNA | GU |
2329200 | BAY BK | GREEN BAY | WI |
671464 | BBCN BK | LOS ANGELES | CA |
609609 | BNB HANA BK NA | FORT LEE | NJ |
26176 | BROADWAY FED BK FSB | LOS ANGELES | CA |
3390337 | CALIFORNIA BUS BK | LOS ANGELES | CA |
50461 | CALIFORNIA PACIFIC BK | SAN FRANCISCO | CA |
268677 | CARVER FSB | NEW YORK | NY |
370833 | CARVER ST BK | SAVANNAH | GA |
595869 | CATHAY BK | LOS ANGELES | CA |
71859 | CBW BK | WEIR | KS |
800853 | CENTINEL BK OF TAOS | TAOS | NM |
3468450 | CENTRAL BK | TAMPA | FL |
562076 | CHINATOWN FSB | NEW YORK | NY |
804860 | CITIZENS ST BK | ROMA | TX |
55635 | CITIZENS SVG B&TC | NASHVILLE | TN |
680130 | CITIZENS TR BK | ATLANTA | GA |
567905 | CITY NB OF NJ | NEWARK | NJ |
596277 | COLUMBIA S&LA | MILWAUKEE | WI |
625159 | COMMERCE BK | LAREDO | TX |
3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
3337097 | COMMONWEALTH BUS BK | LOS ANGELES | CA |
578237 | COMMONWEALTH NB | MOBILE | AL |
299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
837037 | CONTINENTAL NB | MIAMI | FL |
996260 | CTBC BK CORP USA | LOS ANGELES | CA |
3346633 | EAGLE BK | POLSON | MT |
197478 | EAST WEST BK | PASADENA | CA |
98717 | EASTBANK NA | NEW YORK | NY |
206772 | EASTERN INTL BK | LOS ANGELES | CA |
3482045 | EMBASSY NB | LAWRENCEVILLE | GA |
2297998 | EVERTRUST BK | PASADENA | CA |
1002430 | EXECUTIVE NB | MIAMI | FL |
163857 | F&M BK | EDMOND | OK |
564557 | FALCON INTL BK | LAREDO | TX |
803461 | FINANCE & THRIFT CO | PORTERVILLE | CA |
827560 | FINANCE FACT | HONOLULU | HI |
2857794 | FIRST AMER INTL BK | BROOKLYN | NY |
3374878 | FIRST CHOICE BK | CERRITOS | CA |
2332910 | FIRST CMRL BK USA | ALHAMBRA | CA |
3386264 | FIRST GEN BK | ROWLAND HEIGHTS | CA |
254849 | FIRST INDEPENDENCE BK | DETROIT | MI |
2877840 | FIRST INTERCONTINENTAL BK | ATLANTA | GA |
396253 | FIRST NB&TC | SHAWNEE | OK |
722227 | FIRST ST BK | DANVILLE | VA |
524766 | FIRST ST BK | SHALLOWATER | TX |
521251 | FIRST ST BK PORTER | PORTER | OK |
296456 | FIRSTBANK | ANTLERS | OK |
510871 | FIRSTBANK PR | SAN JUAN | PR |
186856 | FORT GIBSON ST BK | FORT GIBSON | OK |
1493319 | GATEWAY BK FSB | OAKLAND | CA |
3561771 | GLOBAL BK | NEW YORK | NY |
536059 | GOLDEN BK NA | HOUSTON | TX |
518877 | GREATER ST BK | FALFURRIAS | TX |
657365 | HANMI BK | LOS ANGELES | CA |
533124 | HARBOR BK OF MD | BALTIMORE | MD |
915065 | HAWAII NB | HONOLULU | HI |
250476 | ILLINOIS-SERVICE FS&LA | CHICAGO | IL |
3369959 | INDUS AMER BK | ISELIN | NJ |
536527 | INDUSTRIAL BK | WASHINGTON | DC |
221775 | INTERAMERICAN BK FSB | MIAMI | FL |
3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
382069 | INTERNATIONAL BK CMRC | ZAPATA | TX |
2006024 | INTERNATIONAL BK OF CHICAGO | CHICAGO | IL |
1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
867632 | INTERNATIONAL FNC BK | MIAMI | FL |
3109146 | LEADER BK NA | ARLINGTON | MA |
283438 | LIBERTY B&TC | NEW ORLEANS | LA |
842460 | LONE STAR NB | PHARR | TX |
651121 | LUMBEE GUARANTY BK | PEMBROKE | NC |
332224 | MECHANICS & FARMERS BK | DURHAM | NC |
3690635 | MEGA BK | SAN GABRIEL | CA |
2496081 | METRO BK | LOUISVILLE | KY |
3437456 | METRO CITY BK | DORAVILLE | GA |
534466 | METROPOLITAN BK | OAKLAND | CA |
3547896 | MILLENNIUM BK | DES PLAINES | IL |
519360 | MISSION NB | SAN FRANCISCO | CA |
1972298 | MY BK | BELEN | NM |
664653 | NATIVE AMER BK NA | DENVER | CO |
2833882 | NEW MILLENNIUM BK | NEW BRUNSWICK | NJ |
300063 | NEW OMNI BK NA | ALHAMBRA | CA |
3472859 | NEWBANK | FLUSHING | NY |
3832127 | NOA BK | DULUTH | GA |
3388165 | NOAH BK | ELKINS PARK | PA |
759540 | NORTH MILWAUKEE ST BK | MILWAUKEE | WI |
663834 | OCEAN BK | MIAMI | FL |
3447772 | OHANA PACIFIC BK | HONOLULU | HI |
285759 | OKLAHOMA ST BK | VINITA | OK |
3610718 | OLD DOMINION NA | NORTH GARDEN | VA |
3296859 | ONE WORLD BK | DALLAS | TX |
935308 | ONEUNITED BK | BOSTON | MA |
3357219 | OPEN BK | LOS ANGELES | CA |
245276 | ORIENTAL BK | SAN JUAN | PR |
3546862 | PACIFIC ALLI BK | ROSEMEAD | CA |
3212402 | PACIFIC CITY BK | LOS ANGELES | CA |
3143805 | PACIFIC CMRC BK | LOS ANGELES | CA |
2360904 | PACIFIC GLOBAL BK | CHICAGO | IL |
3426656 | PACIFIC RIM BK | HONOLULU | HI |
641364 | PAN AMER BK | LOS ANGELES | CA |
3367067 | PAN PACIFIC BK | FREMONT | CA |
539452 | PEOPLES BK | WESTVILLE | OK |
2396592 | PEOPLES BK | SENECA | MO |
365745 | PINNACLE BK | MARSHALLTOWN | IA |
3447875 | PLAZA BK | SEATTLE | WA |
3049729 | PLUS INTL BK | MIAMI | FL |
897170 | PONCE DE LEON FED BK | BRONX | NY |
1918344 | PREFERRED BK | LOS ANGELES | CA |
2380470 | PREMIER BK | DENVER | CO |
3459346 | PREMIER BUS BK | LOS ANGELES | CA |
3462074 | PROAMERICA BK | LOS ANGELES | CA |
2354387 | QUANTUM NB | SUWANEE | GA |
956750 | RIO BK | MCALLEN | TX |
3835454 | ROYAL BUS BK | LOS ANGELES | CA |
3394380 | SAIGON NB | WESTMINSTER | CA |
716413 | SCOTIABANK DE PR | HATO REY | PR |
673431 | SEAWAY B&TC | CHICAGO | IL |
2794732 | SOUTH CAROLINA CMNTY BK | COLUMBIA | SC |
2625724 | SOUTHWESTERN NB | HOUSTON | TX |
3650442 | STATE BK OF GA | FAYETTEVILLE | GA |
779968 | STATE BK OF INDIA CA | LOS ANGELES | CA |
1157415 | STATE BK OF TX | DALLAS | TX |
2791085 | SUNSTATE BK | MIAMI | FL |
497954 | TEXAS NB | MERCEDES | TX |
2943389 | TOMATOBANK | ALHAMBRA | CA |
790534 | TOTALBANK | MIAMI | FL |
3645840 | TOUCHMARK NB | ALPHARETTA | GA |
515054 | TRI-STATE BK OF MEMPHIS | MEMPHIS | TN |
3626184 | TURTLE MTN ST BK | BELCOURT | ND |
3487947 | UNIBANK | LYNNWOOD | WA |
2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
1945247 | UNITED BK OF PHILADELPHIA | PHILADELPHIA | PA |
3404869 | UNITED INTL BK | FLUSHING | NY |
70218 | UNITED ORIENT BANK | NEW YORK | NY |
609467 | UNITED PACIFIC BK | CITY OF INDUSTRY | CA |
3076284 | UNITI BK | BUENA PARK | CA |
853251 | UNITY NB | HOUSTON | TX |
208570 | UNIVERSAL BK | WEST COVINA | CA |
4184186 | URBAN PARTSHP BK | CHICAGO | IL |
3146150 | US CENTURY BK | MIAMI | FL |
3470154 | US METRO BK | GARDEN GROVE | CA |
283867 | WALLIS ST BK | WALLIS | TX |
382667 | WILSHIRE BK | LOS ANGELES | CA |
980951 | WOODLANDS NB | HINCKLEY | MN |
218261 | ZAPATA NB | ZAPATA | TX |
Data compiled from the FFIEC website on June 12, 2015.
Return to the main page for peer data.