> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
41
|
6
|
35
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.74
|
0.68
|
0.76
|
Noninterest Expense |
3.46
|
4.86
|
3.32
|
Provision: Loan & Lease Losses |
0.16
|
0.06
|
0.20
|
Realized Gains/Losses Sec |
0.01
|
0.02
|
0.01
|
Net Operating Income |
0.63
|
-0.25
|
0.70
|
Net Income |
0.63
|
-0.25
|
0.70
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
92.60
|
92.12
|
92.71
|
Net Int Inc-TE to Avg Earn Assets |
4.06
|
4.42
|
4.02
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN&LS |
0.33
|
0.11
|
0.41
|
LN&LS Allowance to Total LN&LS |
1.82
|
2.15
|
1.86
|
Noncurrent Loans to Total Loans |
2.44
|
2.04
|
2.67
|
Liquidity | |||
Net Noncore Fund Dependence |
10.09
|
3.16
|
11.42
|
Net Loans & Leases to Assets |
62.38
|
62.61
|
61.70
|
Capitalization | |||
Tier One Leverage Capital |
11.38
|
11.03
|
11.68
|
Tier One RBC to Risk-Wgt Assets |
19.22
|
19.24
|
19.41
|
Total RBC to Risk-Weight Assets |
20.38
|
20.33
|
20.58
|
Cash Dividends to Net Income |
14.38
|
26.75
|
13.82
|
Growth Rates | |||
Total Assets |
2.47
|
1.09
|
3.45
|
Tier One Capital |
6.43
|
75.50
|
5.68
|
Net Loans & Leases |
4.39
|
6.45
|
3.97
|
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
3488980 | AMERICAS UNITED BK | GLENDALE | CA |
725732 | BAC FL BK | CORAL GABLES | FL |
940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
816210 | BANCO SANTANDER PR | SAN JUAN | PR |
3402913 | BANESCO USA | CORAL GABLES | FL |
3286999 | BANK OF GROVE | GROVE | OK |
49858 | BANK SOUTH TX | MCALLEN | TX |
800853 | CENTINEL BK OF TAOS | TAOS | NM |
804860 | CITIZENS ST BK | ROMA | TX |
625159 | COMMERCE BK | LAREDO | TX |
3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
837037 | CONTINENTAL NB | MIAMI | FL |
1002430 | EXECUTIVE NB | MIAMI | FL |
564557 | FALCON INTL BK | LAREDO | TX |
803461 | FINANCE & THRIFT CO | PORTERVILLE | CA |
510871 | FIRSTBANK PR | SAN JUAN | PR |
518877 | GREATER ST BK | FALFURRIAS | TX |
221775 | INTERAMERICAN BK FSB | MIAMI | FL |
3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
382069 | INTERNATIONAL BK CMRC | ZAPATA | TX |
1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
867632 | INTERNATIONAL FNC BK | MIAMI | FL |
842460 | LONE STAR NB | PHARR | TX |
1972298 | MY BK | BELEN | NM |
663834 | OCEAN BK | MIAMI | FL |
245276 | ORIENTAL BK | SAN JUAN | PR |
641364 | PAN AMER BK | LOS ANGELES | CA |
3447875 | PLAZA BK | SEATTLE | WA |
3049729 | PLUS INTL BK | MIAMI | FL |
897170 | PONCE DE LEON FED BK | BRONX | NY |
3462074 | PROAMERICA BK | LOS ANGELES | CA |
956750 | RIO BK | MCALLEN | TX |
716413 | SCOTIABANK DE PR | HATO REY | PR |
497954 | TEXAS NB | MERCEDES | TX |
790534 | TOTALBANK | MIAMI | FL |
2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
3146150 | US CENTURY BK | MIAMI | FL |
218261 | ZAPATA NB | ZAPATA | TX |
Data compiled from the FFIEC website on March 11, 2015.
Return to the main page for peer data.