> > >
Asset Size | All |
Under $100M |
Over $100M |
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group | 39 |
6 |
33 |
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income | 0.75 |
0.70 |
0.76 |
Noninterest Expense | 3.56 |
4.76 |
3.33 |
Provision: Loan & Lease Losses | 0.18 |
0.07 |
0.20 |
Realized Gains/Losses Sec | 0.01 |
0.01 |
0.02 |
Net Operating Income | 0.60 |
-0.16 |
0.70 |
Net Income | 0.60 |
-0.16 |
0.70 |
Margin Analysis | |||
Avg Earning Assets to Avg Assets | 92.76 |
92.19 |
92.93 |
Net Int Inc-TE to Avg Earn Assets | 4.09 |
4.39 |
4.04 |
Loan & Lease Analysis | |||
Net Loss to Average Total LN&LS | 0.40 |
0.10 |
0.46 |
LN&LS Allowance to Total LN&LS | 1.96 |
2.15 |
1.96 |
Noncurrent Loans to Total Loans | 2.98 |
2.12 |
3.15 |
Liquidity | |||
Net Noncore Fund Dependence | 9.15 |
-1.37 |
11.19 |
Net Loans & Leases to Assets | 61.24 |
60.39 |
61.41 |
Capitalization | |||
Tier One Leverage Capital | 11.61 |
11.14 |
11.70 |
Tier One RBC to Risk-Wgt Assets | 19.59 |
19.96 |
19.52 |
Total RBC to Risk-Weight Assets | 20.75 |
21.07 |
20.69 |
Cash Dividends to Net Income | 13.97 |
9.96 |
14.75 |
Growth Rates | |||
Total Assets | 2.59 |
3.56 |
2.40 |
Tier One Capital | 7.01 |
36.01 |
5.76 |
Net Loans & Leases | 3.44 |
4.89 |
3.16 |
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
3488980 | AMERICAS UNITED BK | GLENDALE | CA |
725732 | BAC FL BK | CORAL GABLES | FL |
940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
816210 | BANCO SANTANDER PR | SAN JUAN | PR |
3402913 | BANESCO USA | CORAL GABLES | FL |
3286999 | BANK OF GROVE | GROVE | OK |
49858 | BANK SOUTH TX | MCALLEN | TX |
800853 | CENTINEL BK OF TAOS | TAOS | NM |
804860 | CITIZENS ST BK | ROMA | TX |
625159 | COMMERCE BK | LAREDO | TX |
3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
837037 | CONTINENTAL NB | MIAMI | FL |
1002430 | EXECUTIVE NB | MIAMI | FL |
564557 | FALCON INTL BK | LAREDO | TX |
803461 | FINANCE & THRIFT CO | PORTERVILLE | CA |
510871 | FIRSTBANK PR | SAN JUAN | PR |
518877 | GREATER ST BK | FALFURRIAS | TX |
221775 | INTERAMERICAN BK FSB | MIAMI | FL |
3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
382069 | INTERNATIONAL BK CMRC | ZAPATA | TX |
1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
867632 | INTERNATIONAL FNC BK | MIAMI | FL |
842460 | LONE STAR NB | PHARR | TX |
1972298 | MY BK | BELEN | NM |
663834 | OCEAN BK | MIAMI | FL |
245276 | ORIENTAL BK | SAN JUAN | PR |
641364 | PAN AMER BK | LOS ANGELES | CA |
3447875 | PLAZA BK | SEATTLE | WA |
3049729 | PLUS INTL BK | MIAMI | FL |
897170 | PONCE DE LEON FED BK | BRONX | NY |
3462074 | PROAMERICA BK | LOS ANGELES | CA |
716413 | SCOTIABANK DE PR | HATO REY | PR |
497954 | TEXAS NB | MERCEDES | TX |
2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
3146150 | US CENTURY BK | MIAMI | FL |
218261 | ZAPATA NB | ZAPATA | TX |
Data compiled from the FFIEC website on January 6, 2015.
Return to the main page for peer data.