> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
38
|
6
|
32
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.71
|
0.44
|
0.77
|
Noninterest Expense |
3.26
|
4.96
|
3.06
|
Provision: Loan & Lease Losses |
0.36
|
0.45
|
0.34
|
Realized Gains/Losses Sec |
0.08
|
0.16
|
0.06
|
Net Operating Income |
0.55
|
-0.75
|
0.74
|
Net Income |
0.55
|
-0.75
|
0.74
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
92.36
|
92.62
|
92.30
|
Net Int Inc-TE to Avg Earning Assets |
3.93
|
4.49
|
3.82
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.85
|
1.52
|
0.73
|
LN & LS Allowance to Total LN & LS |
2.17
|
1.89
|
2.21
|
Noncurrent Loans to Total Loans |
4.64
|
4.65
|
4.63
|
Liquidity | |||
Net Noncore Fund Dependence |
9.97
|
4.84
|
11.00
|
Net Loans & Leases to Assets |
61.98
|
63.75
|
61.63
|
Capitalization | |||
Tier One Leverage Capital |
10.37
|
9.91
|
10.47
|
Tier One RBC to Risk-Weight Assets |
17.55
|
16.99
|
17.66
|
Total RBC to Risk-Weight Assets |
18.80
|
18.11
|
18.94
|
Cash Dividends to Net Income |
22.79
|
16.24
|
24.06
|
Growth Rates | |||
Total Assets |
2.34
|
-3.74
|
3.65
|
Tier One Capital |
8.93
|
42.85
|
9.29
|
Net Loans & Leases |
0.65
|
-3.17
|
1.47
|
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
3402913 | BANESCO USA | CORAL GABLES | FL |
3286999 | BANK OF GROVE | GROVE | OK |
49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
3631067 | BANKASIANA | PALISADES PARK | NJ |
800853 | CENTINEL BANK OF TAOS | TAOS | NM |
804860 | CITIZENS STATE BANK | ROMA | TX |
625159 | COMMERCE BANK | LAREDO | TX |
299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
221775 | INTERAMERICAN BANK, A FEDERAL SAVINGS BANK | MIAMI | FL |
3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
842460 | LONE STAR NATIONAL BANK | PHARR | TX |
519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
1972298 | MY BANK | BELEN | NM |
663834 | OCEAN BANK | MIAMI | FL |
245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
3447875 | PLAZA BANK | SEATTLE | WA |
3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
897170 | PONCE DE LEON FEDERAL BANK | BRONX | NY |
3462074 | PROAMERICA BANK | LOS ANGELES | CA |
716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
3146150 | U.S. CENTURY BANK | MIAMI | FL |
2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
Data compiled from the FFIEC website on December 31, 2012.
Return to the main page for peer data.