> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
30
|
16
|
14
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
1.02
|
1.08
|
1.28
|
Noninterest Expense |
4.59
|
5.04
|
4.30
|
Provision: Loan & Lease Losses |
0.39
|
0.41
|
0.45
|
Realized Gains/Losses Sec |
0.07
|
0.07
|
0.14
|
Net Operating Income |
-0.24
|
-0.53
|
0.06
|
Net Income |
-0.24
|
-0.53
|
0.03
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
91.04
|
89.90
|
92.06
|
Net Int Inc-TE to Avg Earning Assets |
4.00
|
4.20
|
3.72
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.92
|
1.01
|
1.08
|
LN & LS Allowance to Total LN & LS |
2.49
|
2.39
|
2.73
|
Noncurrent Loans to Total Loans |
8.94
|
8.59
|
9.68
|
Liquidity | |||
Net Noncore Fund Dependence |
12.22
|
8.67
|
15.02
|
Net Loans & Leases to Assets |
60.44
|
62.96
|
57.57
|
Capitalization | |||
Tier One Leverage Capital |
8.22
|
8.28
|
8.62
|
Tier One RBC to Risk-Weight Assets |
13.04
|
12.55
|
14.14
|
Total RBC to Risk-Weight Assets |
14.35
|
13.80
|
15.49
|
Cash Dividends to Net Income |
4.73
|
4.91
|
12.30
|
Growth Rates | |||
Total Assets |
-2.30
|
-3.80
|
-0.50
|
Tier One Capital |
-0.76
|
-7.94
|
4.08
|
Net Loans & Leases |
-2.80
|
-0.73
|
-2.92
|
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
405173 | ADVANCE BANK | BALTIMORE | MD |
2877484 | ALAMERICA BANK | BIRMINGHAM | AL |
26176 | BROADWAY FEDERAL BANK, F.S.B. | LOS ANGELES | CA |
2243977 | CAPITOL CITY BANK & TRUST COMPANY | ATLANTA | GA |
268677 | CARVER FEDERAL SAVINGS BANK | NEW YORK | NY |
370833 | CARVER STATE BANK | SAVANNAH | GA |
55635 | CITIZENS SAVINGS BANK AND TRUST COMPANY | NASHVILLE | TN |
680130 | CITIZENS TRUST BANK | ATLANTA | GA |
567905 | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | NJ |
596277 | COLUMBIA SAVINGS AND LOAN ASSOCIATION | MILWAUKEE | WI |
578237 | COMMONWEALTH NATIONAL BANK | MOBILE | AL |
533937 | COVENANT BANK | CHICAGO | IL |
254849 | FIRST INDEPENDENCE BANK | DETROIT | MI |
722227 | FIRST STATE BANK | DANVILLE | VA |
1897168 | FIRST TUSKEGEE BANK | TUSKEGEE | AL |
533124 | HARBOR BANK OF MARYLAND, THE | BALTIMORE | MD |
76135 | HIGHLAND COMMUNITY BANK | CHICAGO | IL |
250476 | ILLINOIS-SERVICE FEDERAL SAVINGS AND LOAN ASSOCIATION | CHICAGO | IL |
492173 | INDEPENDENCE FEDERAL SAVINGS BANK | WASHINGTON | DC |
536527 | INDUSTRIAL BANK | WASHINGTON | DC |
283438 | LIBERTY BANK AND TRUST COMPANY | NEW ORLEANS | LA |
332224 | MECHANICS & FARMERS BANK | DURHAM | NC |
2496081 | METRO BANK | LOUISVILLE | KY |
759540 | NORTH MILWAUKEE STATE BANK | MILWAUKEE | WI |
935308 | ONEUNITED BANK | BOSTON | MA |
673431 | SEAWAY BANK AND TRUST COMPANY | CHICAGO | IL |
2794732 | SOUTH CAROLINA COMMUNITY BANK | COLUMBIA | SC |
515054 | TRI-STATE BANK OF MEMPHIS | MEMPHIS | TN |
1945247 | UNITED BANK OF PHILADELPHIA | PHILADELPHIA | PA |
853251 | UNITY NATIONAL BANK OF HOUSTON | HOUSTON | TX |
Data compiled from the FFIEC website on December 31, 2012.
Return to the main page for peer data.