> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
181
|
50
|
131
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.72
|
0.61
|
0.79
|
Noninterest Expense |
3.60
|
4.52
|
3.25
|
Provision: Loan & Lease Losses |
0.34
|
0.19
|
0.40
|
Realized Gains/Losses Sec |
0.05
|
0.07
|
0.05
|
Net Operating Income |
0.45
|
-0.24
|
0.69
|
Net Income |
0.45
|
-0.24
|
0.69
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
93.48
|
91.97
|
93.96
|
Net Int Inc-TE to Avg Earning Assets |
3.99
|
4.14
|
3.93
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.63
|
0.49
|
0.71
|
LN & LS Allowance to Total LN & LS |
2.52
|
2.65
|
2.48
|
Noncurrent Loans to Total Loans |
4.33
|
4.57
|
4.30
|
Liquidity | |||
Net Noncore Fund Dependence |
3.03
|
-3.07
|
5.32
|
Net Loans & Leases to Assets |
64.33
|
60.79
|
65.44
|
Capitalization | |||
Tier One Leverage Capital |
10.77
|
9.79
|
11.09
|
Tier One RBC to Risk-Weight Assets |
16.43
|
15.91
|
16.62
|
Total RBC to Risk-Weight Assets |
17.67
|
17.10
|
17.78
|
Cash Dividends to Net Income |
6.76
|
4.31
|
8.48
|
Growth Rates | |||
Total Assets |
1.94
|
-1.88
|
3.31
|
Tier One Capital |
6.34
|
-0.88
|
8.76
|
Net Loans & Leases |
1.01
|
-2.92
|
2.72
|
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
762773 | ABACUS FEDERAL SAVINGS BANK | NEW YORK | NY |
405173 | ADVANCE BANK | BALTIMORE | MD |
2877484 | ALAMERICA BANK | BIRMINGHAM | AL |
146056 | ALLNATIONS BANK | CALUMET | OK |
1169650 | AMERASIA BANK | FLUSHING | NY |
3216316 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
2694681 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
2533043 | AMERICAN METRO BANK | CHICAGO | IL |
3623110 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
1852569 | ANZ GUAM, INC. | HAGATNA | GU |
810900 | ASIA BANK, N.A. | FLUSHING | NY |
2785477 | ASIAN BANK | PHILADELPHIA | PA |
1462986 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
3402913 | BANESCO USA | CORAL GABLES | FL |
815754 | BANK OF CHEROKEE COUNTY | HULBERT | OK |
322850 | BANK OF COMMERCE | STILWELL | OK |
3286999 | BANK OF GROVE | GROVE | OK |
711472 | BANK OF GUAM | HAGATNA | GU |
49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
64552 | BANK2 | OKLAHOMA CITY | OK |
3631067 | BANKASIANA | PALISADES PARK | NJ |
364270 | BANKPACIFIC, LTD. | HAGATNA | GU |
2329200 | BAY BANK | GREEN BAY | WI |
671464 | BBCN BANK | LOS ANGELES | CA |
609609 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
962265 | BORREGO SPRINGS BANK, NATIONAL ASSOCIATION | LA MESA | CA |
26176 | BROADWAY FEDERAL BANK, F.S.B. | LOS ANGELES | CA |
50461 | CALIFORNIA PACIFIC BANK | SAN FRANCISCO | CA |
2243977 | CAPITOL CITY BANK & TRUST COMPANY | ATLANTA | GA |
268677 | CARVER FEDERAL SAVINGS BANK | NEW YORK | NY |
370833 | CARVER STATE BANK | SAVANNAH | GA |
595869 | CATHAY BANK | LOS ANGELES | CA |
71859 | CBW BANK | WEIR | KS |
800853 | CENTINEL BANK OF TAOS | TAOS | NM |
3468450 | CENTRAL BANK | TAMPA | FL |
562076 | CHINATOWN FEDERAL SAVINGS BANK | NEW YORK | NY |
996260 | CHINATRUST BANK (U.S.A.) | TORRANCE | CA |
55635 | CITIZENS SAVINGS BANK AND TRUST COMPANY | NASHVILLE | TN |
804860 | CITIZENS STATE BANK | ROMA | TX |
680130 | CITIZENS TRUST BANK | ATLANTA | GA |
567905 | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | NJ |
596277 | COLUMBIA SAVINGS AND LOAN ASSOCIATION | MILWAUKEE | WI |
625159 | COMMERCE BANK | LAREDO | TX |
3337097 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
578237 | COMMONWEALTH NATIONAL BANK | MOBILE | AL |
299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
2914905 | COMMUNITY'S BANK, THE | BRIDGEPORT | CT |
837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
533937 | COVENANT BANK | CHICAGO | IL |
3346633 | EAGLE BANK | POLSON | MT |
197478 | EAST WEST BANK | PASADENA | CA |
98717 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
206772 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
729132 | ESPIRITO SANTO BANK | MIAMI | FL |
3598218 | EVERGREEN INTERNATIONAL BANK | LONG BEACH | CA |
2297998 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
163857 | F&M BANK | EDMOND | OK |
564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
827560 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
2857794 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
3374878 | FIRST CHOICE BANK | CERRITOS | CA |
2332910 | FIRST COMMERCIAL BANK (U.S.A.) | ALHAMBRA | CA |
3386264 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
254849 | FIRST INDEPENDENCE BANK | DETROIT | MI |
2877840 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
396253 | FIRST NATIONAL BANK AND TRUST COMPANY | SHAWNEE | OK |
524766 | FIRST STATE BANK | SHALLOWATER | TX |
722227 | FIRST STATE BANK | DANVILLE | VA |
521251 | FIRST STATE BANK OF PORTER | PORTER | OK |
1897168 | FIRST TUSKEGEE BANK | TUSKEGEE | AL |
510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
186856 | FORT GIBSON STATE BANK | FORT GIBSON | OK |
1362246 | FOSTER BANK, THE | CHICAGO | IL |
1493319 | GATEWAY BANK, FEDERAL SAVINGS BANK | SAN FRANCISCO | CA |
3561771 | GLOBAL BANK | NEW YORK | NY |
536059 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
2145389 | GREAT EASTERN BANK OF FLORIDA | MIAMI | FL |
518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
657365 | HANMI BANK | LOS ANGELES | CA |
3793714 | HANOVER COMMUNITY BANK | GARDEN CITY PARK | NY |
533124 | HARBOR BANK OF MARYLAND, THE | BALTIMORE | MD |
915065 | HAWAII NATIONAL BANK | HONOLULU | HI |
76135 | HIGHLAND COMMUNITY BANK | CHICAGO | IL |
250476 | ILLINOIS-SERVICE FEDERAL SAVINGS AND LOAN ASSOCIATION | CHICAGO | IL |
492173 | INDEPENDENCE FEDERAL SAVINGS BANK | WASHINGTON | DC |
3369959 | INDUS AMERICAN BANK | ISELIN | NJ |
536527 | INDUSTRIAL BANK | WASHINGTON | DC |
221775 | INTERAMERICAN BANK, A FEDERAL SAVINGS BANK | MIAMI | FL |
3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
2006024 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
283438 | LIBERTY BANK AND TRUST COMPANY | NEW ORLEANS | LA |
842460 | LONE STAR NATIONAL BANK | PHARR | TX |
3482166 | LOTUS BANK | NOVI | MI |
651121 | LUMBEE GUARANTY BANK | PEMBROKE | NC |
332224 | MECHANICS & FARMERS BANK | DURHAM | NC |
3690635 | MEGA BANK | SAN GABRIEL | CA |
2496081 | METRO BANK | LOUISVILLE | KY |
3437456 | METRO CITY BANK | DORAVILLE | GA |
1864601 | METRO UNITED BANK | SAN DIEGO | CA |
189352 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
534466 | METROPOLITAN BANK | OAKLAND | CA |
3547896 | MILLENNIUM BANK | DES PLAINES | IL |
519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
1972298 | MY BANK | BELEN | NM |
215130 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
664653 | NATIVE AMERICAN BANK, NATIONAL ASSOCIATION | DENVER | CO |
2333140 | NEIGHBORHOOD NATIONAL BANK | SAN DIEGO | CA |
3589588 | NEVADA NATIONAL BANK | LAS VEGAS | NV |
300063 | NEW OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
3472859 | NEWBANK | FLUSHING | NY |
3832127 | NOA BANK | DULUTH | GA |
3388165 | NOAH BANK | ELKINS PARK | PA |
759540 | NORTH MILWAUKEE STATE BANK | MILWAUKEE | WI |
663834 | OCEAN BANK | MIAMI | FL |
3447772 | OHANA PACIFIC BANK | HONOLULU | HI |
285759 | OKLAHOMA STATE BANK | VINITA | OK |
3296859 | ONE WORLD BANK | DALLAS | TX |
935308 | ONEUNITED BANK | BOSTON | MA |
3357219 | OPEN BANK | LOS ANGELES | CA |
245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
3546862 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
3212402 | PACIFIC CITY BANK | LOS ANGELES | CA |
3143805 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
2360904 | PACIFIC GLOBAL BANK | CHICAGO | IL |
3071083 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
3426656 | PACIFIC RIM BANK | HONOLULU | HI |
641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
3367067 | PAN PACIFIC BANK | FREMONT | CA |
539452 | PEOPLES BANK | WESTVILLE | OK |
2396592 | PEOPLE'S BANK OF SENECA | SENECA | MO |
3447875 | PLAZA BANK | SEATTLE | WA |
3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
897170 | PONCE DE LEON FEDERAL BANK | BRONX | NY |
1918344 | PREFERRED BANK | LOS ANGELES | CA |
2380470 | PREMIER BANK | DENVER | CO |
3459346 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
3462074 | PROAMERICA BANK | LOS ANGELES | CA |
2354387 | QUANTUM NATIONAL BANK | SUWANEE | GA |
3835454 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
1865680 | SAEHAN BANK | LOS ANGELES | CA |
3394380 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
673431 | SEAWAY BANK AND TRUST COMPANY | CHICAGO | IL |
2794732 | SOUTH CAROLINA COMMUNITY BANK | COLUMBIA | SC |
2625724 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
3650442 | STATE BANK OF GEORGIA | FAYETTEVILLE | GA |
1157415 | STATE BANK OF TEXAS | DALLAS | TX |
2791085 | SUNSTATE BANK | MIAMI | FL |
564977 | TERRITORIAL SAVINGS BANK | HONOLULU | HI |
497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
2943389 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
3645840 | TOUCHMARK NATIONAL BANK | ALPHARETTA | GA |
515054 | TRI-STATE BANK OF MEMPHIS | MEMPHIS | TN |
3626184 | TURTLE MOUNTAIN STATE BANK | BELCOURT | ND |
3146150 | U.S. CENTURY BANK | MIAMI | FL |
3487947 | UNIBANK | LYNNWOOD | WA |
2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
1945247 | UNITED BANK OF PHILADELPHIA | PHILADELPHIA | PA |
259657 | UNITED CENTRAL BANK | GARLAND | TX |
3404869 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
70218 | UNITED ORIENT BANK | NEW YORK | NY |
609467 | UNITED PACIFIC BANK | CITY OF INDUSTRY | CA |
3076284 | UNITI BANK | BUENA PARK | CA |
853251 | UNITY NATIONAL BANK OF HOUSTON | HOUSTON | TX |
208570 | UNIVERSAL BANK | WEST COVINA | CA |
3470154 | US METRO BANK | GARDEN GROVE | CA |
283867 | WALLIS STATE BANK, THE | WALLIS | TX |
382667 | WILSHIRE STATE BANK | LOS ANGELES | CA |
980951 | WOODLANDS NATIONAL BANK | HINCKLEY | MN |
Data compiled from the FFIEC website on September 30, 2012.
Return to the main page for peer data.