> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
86
|
18
|
68
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.66
|
0.72
|
0.68
|
Noninterest Expense |
3.34
|
4.53
|
3.05
|
Provision: Loan & Lease Losses |
0.29
|
0.17
|
0.33
|
Realized Gains/Losses Sec |
0.04
|
0.10
|
0.04
|
Net Operating Income |
0.70
|
-0.24
|
0.88
|
Net Income |
0.70
|
-0.24
|
0.88
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
95.12
|
92.39
|
95.35
|
Net Int Inc-TE to Avg Earning Assets |
3.95
|
3.91
|
3.98
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.52
|
0.56
|
0.56
|
LN & LS Allowance to Total LN & LS |
2.67
|
3.42
|
2.53
|
Noncurrent Loans to Total Loans |
3.55
|
3.93
|
3.63
|
Liquidity | |||
Net Noncore Fund Dependence |
-2.42
|
-10.90
|
-0.14
|
Net Loans & Leases to Assets |
67.07
|
61.73
|
67.99
|
Capitalization | |||
Tier One Leverage Capital |
11.74
|
11.22
|
11.86
|
Tier One RBC to Risk-Weight Assets |
16.56
|
16.86
|
16.47
|
Total RBC to Risk-Weight Assets |
17.79
|
18.11
|
17.71
|
Cash Dividends to Net Income |
2.34
|
3.80
|
2.95
|
Growth Rates | |||
Total Assets |
5.63
|
0.93
|
7.88
|
Tier One Capital |
6.27
|
-8.68
|
9.22
|
Net Loans & Leases |
0.59
|
-7.86
|
4.00
|
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
762773 | ABACUS FEDERAL SAVINGS BANK | NEW YORK | NY |
1169650 | AMERASIA BANK | FLUSHING | NY |
3216316 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
2694681 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
2533043 | AMERICAN METRO BANK | CHICAGO | IL |
3623110 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
1852569 | ANZ GUAM, INC. | HAGATNA | GU |
810900 | ASIA BANK, N.A. | FLUSHING | NY |
2785477 | ASIAN BANK | PHILADELPHIA | PA |
1462986 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
711472 | BANK OF GUAM | HAGATNA | GU |
777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
364270 | BANKPACIFIC, LTD. | HAGATNA | GU |
671464 | BBCN BANK | LOS ANGELES | CA |
609609 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
50461 | CALIFORNIA PACIFIC BANK | SAN FRANCISCO | CA |
595869 | CATHAY BANK | LOS ANGELES | CA |
71859 | CBW BANK | WEIR | KS |
562076 | CHINATOWN FEDERAL SAVINGS BANK | NEW YORK | NY |
996260 | CHINATRUST BANK (U.S.A.) | TORRANCE | CA |
3337097 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
197478 | EAST WEST BANK | PASADENA | CA |
98717 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
206772 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
3598218 | EVERGREEN INTERNATIONAL BANK | LONG BEACH | CA |
2297998 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
827560 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
2857794 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
3374878 | FIRST CHOICE BANK | CERRITOS | CA |
2332910 | FIRST COMMERCIAL BANK (U.S.A.) | ALHAMBRA | CA |
3386264 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
2877840 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
524766 | FIRST STATE BANK | SHALLOWATER | TX |
1362246 | FOSTER BANK, THE | ROLLING MEADOWS | IL |
1493319 | GATEWAY BANK, FEDERAL SAVINGS BANK | SAN FRANCISCO | CA |
3561771 | GLOBAL BANK | NEW YORK | NY |
536059 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
2145389 | GREAT EASTERN BANK OF FLORIDA | MIAMI | FL |
657365 | HANMI BANK | LOS ANGELES | CA |
3793714 | HANOVER COMMUNITY BANK | GARDEN CITY PARK | NY |
915065 | HAWAII NATIONAL BANK | HONOLULU | HI |
3369959 | INDUS AMERICAN BANK | ISELIN | NJ |
2006024 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
3482166 | LOTUS BANK | NOVI | MI |
3690635 | MEGA BANK | SAN GABRIEL | CA |
3437456 | METRO CITY BANK | DORAVILLE | GA |
1864601 | METRO UNITED BANK | SAN DIEGO | CA |
189352 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
534466 | METROPOLITAN BANK | OAKLAND | CA |
3547896 | MILLENNIUM BANK | DES PLAINES | IL |
215130 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
3589588 | NEVADA NATIONAL BANK | LAS VEGAS | NV |
300063 | NEW OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
3472859 | NEWBANK | FLUSHING | NY |
3832127 | NOA BANK | DULUTH | GA |
3388165 | NOAH BANK | ELKINS PARK | PA |
3447772 | OHANA PACIFIC BANK | HONOLULU | HI |
3296859 | ONE WORLD BANK | DALLAS | TX |
3357219 | OPEN BANK | LOS ANGELES | CA |
3546862 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
3212402 | PACIFIC CITY BANK | LOS ANGELES | CA |
3143805 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
2360904 | PACIFIC GLOBAL BANK | CHICAGO | IL |
3071083 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
3426656 | PACIFIC RIM BANK | HONOLULU | HI |
1918344 | PREFERRED BANK | LOS ANGELES | CA |
2380470 | PREMIER BANK | DENVER | CO |
3459346 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
2354387 | QUANTUM NATIONAL BANK | SUWANEE | GA |
3835454 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
1865680 | SAEHAN BANK | LOS ANGELES | CA |
3394380 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
2625724 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
3650442 | STATE BANK OF GEORGIA | FAYETTEVILLE | GA |
1157415 | STATE BANK OF TEXAS | DALLAS | TX |
564977 | TERRITORIAL SAVINGS BANK | HONOLULU | HI |
2943389 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
3487947 | UNIBANK | LYNNWOOD | WA |
259657 | UNITED CENTRAL BANK | GARLAND | TX |
3404869 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
70218 | UNITED ORIENT BANK | NEW YORK | NY |
3076284 | UNITI BANK | BUENA PARK | CA |
208570 | UNIVERSAL BANK | WEST COVINA | CA |
3470154 | US METRO BANK | GARDEN GROVE | CA |
283867 | WALLIS STATE BANK, THE | WALLIS | TX |
382667 | WILSHIRE STATE BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website on April 25, 2012.
Return to the main page for peer data.