> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
30
|
16
|
14
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.74
|
0.79
|
0.73
|
Noninterest Expense |
4.40
|
4.79
|
3.96
|
Provision: Loan & Lease Losses |
0.34
|
0.32
|
0.53
|
Realized Gains/Losses Sec |
0.06
|
0.08
|
0.11
|
Net Operating Income |
-0.31
|
-0.52
|
-0.21
|
Net Income |
-0.31
|
-0.52
|
-0.21
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
90.98
|
89.23
|
92.43
|
Net Int Inc-TE to Avg Earning Assets |
4.00
|
4.22
|
3.71
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.91
|
0.77
|
1.25
|
LN & LS Allowance to Total LN & LS |
2.44
|
2.41
|
2.67
|
Noncurrent Loans to Total Loans |
8.67
|
7.97
|
9.85
|
Liquidity | |||
Net Noncore Fund Dependence |
10.95
|
7.16
|
14.76
|
Net Loans & Leases to Assets |
60.21
|
61.48
|
58.41
|
Capitalization | |||
Tier One Leverage Capital |
8.11
|
8.46
|
8.45
|
Tier One RBC to Risk-Weight Assets |
13.20
|
13.45
|
13.90
|
Total RBC to Risk-Weight Assets |
14.48
|
14.67
|
15.24
|
Cash Dividends to Net Income |
0.00
|
0.00
|
0.82
|
Growth Rates | |||
Total Assets |
-1.81
|
-0.37
|
-3.66
|
Tier One Capital |
-3.72
|
-6.94
|
-1.09
|
Net Loans & Leases |
-4.49
|
-5.69
|
-2.39
|
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
405173 | ADVANCE BANK | BALTIMORE | MD |
2877484 | ALAMERICA BANK | BIRMINGHAM | AL |
26176 | BROADWAY FEDERAL BANK, F.S.B. | LOS ANGELES | CA |
2243977 | CAPITOL CITY BANK & TRUST COMPANY | ATLANTA | GA |
268677 | CARVER FEDERAL SAVINGS BANK | NEW YORK | NY |
370833 | CARVER STATE BANK | SAVANNAH | GA |
55635 | CITIZENS SAVINGS BANK AND TRUST COMPANY | NASHVILLE | TN |
680130 | CITIZENS TRUST BANK | ATLANTA | GA |
567905 | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | NJ |
596277 | COLUMBIA SAVINGS AND LOAN ASSOCIATION | MILWAUKEE | WI |
578237 | COMMONWEALTH NATIONAL BANK | MOBILE | AL |
533937 | COVENANT BANK | CHICAGO | IL |
254849 | FIRST INDEPENDENCE BANK | DETROIT | MI |
722227 | FIRST STATE BANK | DANVILLE | VA |
1897168 | FIRST TUSKEEGEE BANK | TUSKEEGEE | AL |
533124 | HARBOR BANK OF MARYLAND, THE | BALTIMORE | MD |
76135 | HIGHLAND COMMUNITY BANK | CHICAGO | IL |
250476 | ILLINOIS-SERVICE FEDERAL SAVINGS AND LOAN ASSOCIATION | CHICAGO | IL |
492173 | INDEPENDENCE FEDERAL SAVINGS BANK | WASHINGTON | DC |
536527 | INDUSTRIAL BANK | WASHINGTON | DC |
283438 | LIBERTY BANK AND TRUST COMPANY | NEW ORLEANS | LA |
332224 | MECHANICS & FARMERS BANK | DURHAM | NC |
2496081 | METRO BANK | LOUISVILLE | KY |
759540 | NORTH MILWAUKEE STATE BANK | MILWAUKEE | WI |
935308 | ONEUNITED BANK | BOSTON | MA |
673431 | SEAWAY BANK AND TRUST COMPANY | CHICAGO | IL |
2794732 | SOUTH CAROLINA COMMUNITY BANK | COLUMBIA | SC |
515054 | TRI-STATE BANK OF MEMPHIS | MEMPHIS | TN |
1945247 | UNITED BANK OF PHILADELPHIA | PHILADELPHIA | PA |
853251 | UNITY NATIONAL BANK OF HOUSTON | HOUSTON | TX |
Data compiled from the FFIEC website on April 25, 2012.
Return to the main page for peer data.