> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
185
|
57
|
128
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.58
|
0.64
|
0.56
|
Noninterest Expense |
3.56
|
4.61
|
3.12
|
Provision: Loan & Lease Losses |
0.82
|
0.60
|
0.98
|
Realized Gains/Losses Sec |
0.06
|
0.06
|
0.07
|
Net Operating Income |
-0.27
|
-0.66
|
-0.12
|
Net Income |
-0.27
|
-0.67
|
-0.12
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
93.30
|
92.16
|
93.77
|
Net Int Inc-TE to Avg Earning Assets |
3.84
|
4.15
|
3.71
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
1.02
|
0.79
|
1.15
|
LN & LS Allowance to Total LN & LS |
2.26
|
2.03
|
2.37
|
Noncurrent Loans to Total Loans |
4.51
|
3.63
|
5.25
|
Liquidity | |||
Net Noncore Fund Dependence |
29.54
|
26.10
|
30.81
|
Net Loans & Leases to Assets |
66.96
|
64.19
|
68.16
|
Capitalization | |||
Tier One Leverage Capital |
9.71
|
10.22
|
9.57
|
Tier One RBC to Risk-Weight Assets |
14.11
|
15.48
|
13.64
|
Total RBC to Risk-Weight Assets |
15.41
|
16.64
|
15.01
|
Cash Dividends to Net Income |
6.27
|
6.43
|
7.21
|
Growth Rates | |||
Total Assets |
4.27
|
4.67
|
4.35
|
Tier One Capital |
0.06
|
-5.50
|
2.54
|
Net Loans & Leases |
0.28
|
3.19
|
-0.64
|
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
55635 | CITIZENS SAVINGS BANK AND TRUST COMPANY | NASHVILLE | TN |
64552 | BANK2 | OKLAHOMA CITY | OK |
70218 | UNITED ORIENT BANK | NEW YORK | NY |
71859 | CBW BANK | WEIR | KS |
76135 | HIGHLAND COMMUNITY BANK | CHICAGO | IL |
98717 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
110936 | EUROBANK | BOCA RATON | FL |
146056 | ALLNATIONS BANK | CALUMET | OK |
163857 | FARMERS & MERCHANTS BANK | CRESCENT | OK |
170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
186856 | FORT GIBSON STATE BANK | FORT GIBSON | OK |
189352 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
197478 | EAST WEST BANK | PASADENA | CA |
206772 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
215130 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
254849 | FIRST INDEPENDENCE BANK | DETROIT | MI |
259657 | UNITED CENTRAL BANK | GARLAND | TX |
283438 | LIBERTY BANK AND TRUST COMPANY | NEW ORLEANS | LA |
283867 | WALLIS STATE BANK, THE | WALLIS | TX |
285759 | OKLAHOMA STATE BANK | VINITA | OK |
299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
300063 | OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
322850 | BANK OF COMMERCE | STILWELL | OK |
332224 | MECHANICS & FARMERS BANK | DURHAM | NC |
370833 | CARVER STATE BANK | SAVANNAH | GA |
382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
382667 | WILSHIRE STATE BANK | LOS ANGELES | CA |
396253 | FIRST NATIONAL BANK AND TRUST COMPANY | SHAWNEE | OK |
449850 | AMERICAN STATE BANK | TULSA | OK |
497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
515054 | TRI-STATE BANK OF MEMPHIS | MEMPHIS | TN |
517423 | CONSOLIDATED BANK AND TRUST COMPANY | RICHMOND | VA |
518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
521251 | FIRST STATE BANK OF PORTER | PORTER | OK |
524766 | FIRST STATE BANK | SHALLOWATER | TX |
533124 | HARBOR BANK OF MARYLAND, THE | BALTIMORE | MD |
533937 | COVENANT BANK | CHICAGO | IL |
534466 | METROPOLITAN BANK | OAKLAND | CA |
536059 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
536527 | INDUSTRIAL BANK | WASHINGTON | DC |
539452 | PEOPLES BANK | WESTVILLE | OK |
564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
567905 | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | NJ |
578237 | COMMONWEALTH NATIONAL BANK | MOBILE | AL |
595869 | CATHAY BANK | LOS ANGELES | CA |
609467 | UNITED PACIFIC BANK | CITY OF INDUSTRY | CA |
609609 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
613464 | GOLDEN SECURITY BANK | ROSEMEAD | CA |
625159 | COMMERCE BANK | LAREDO | TX |
641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
651121 | LUMBEE GUARANTY BANK | PEMBROKE | NC |
657365 | HANMI BANK | LOS ANGELES | CA |
663834 | OCEAN BANK | MIAMI | FL |
664653 | NATIVE AMERICAN BANK, NATIONAL ASSOCIATION | DENVER | CO |
666031 | BANK OF MIAMI, NATIONAL ASSOCIATION, THE | CORAL GABLES | FL |
671464 | CENTER BANK | LOS ANGELES | CA |
673431 | SEAWAY BANK AND TRUST COMPANY | CHICAGO | IL |
680130 | CITIZENS TRUST BANK | ATLANTA | GA |
711472 | BANK OF GUAM | HAGATNA | GU |
716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
722227 | FIRST STATE BANK | DANVILLE | VA |
725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
729132 | ESPIRITO SANTO BANK | MIAMI | FL |
759540 | NORTH MILWAUKEE STATE BANK | MILWAUKEE | WI |
770433 | HIGH TRUST BANK | STOCKBRIDGE | GA |
777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
800853 | CENTINEL BANK OF TAOS | TAOS | NM |
804860 | CITIZENS STATE BANK | ROMA | TX |
810900 | ASIA BANK, N.A. | FLUSHING | NY |
815754 | BANK OF CHEROKEE COUNTY | HULBERT | OK |
816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
827560 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
842460 | LONE STAR NATIONAL BANK | PHARR | TX |
853251 | UNITY NATIONAL BANK OF HOUSTON | HOUSTON | TX |
867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
915065 | HAWAII NATIONAL BANK | HONOLULU | HI |
935308 | ONEUNITED BANK | BOSTON | MA |
940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
962265 | BORREGO SPRINGS BANK, NATIONAL ASSOCIATION | LA MESA | CA |
972237 | TRANSATLANTIC BANK | MIAMI | FL |
980951 | WOODLANDS NATIONAL BANK | HINCKLEY | MN |
1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
1002953 | AMERICAN BANK OF BAXTER SPRINGS | BAXTER SPRINGS | KS |
1157415 | STATE BANK OF TEXAS | DALLAS | TX |
1169650 | AMERASIA BANK | FLUSHING | NY |
1357466 | F & M BANK, NATIONAL ASSOCIATION, OKLAHOMA CITY, OKLAHOMA | YUKON | OK |
1362246 | FOSTER BANK, THE | CHICAGO | IL |
1462986 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
1852569 | ANZ GUAM, INC. | HAGATNA | GU |
1864601 | METRO UNITED BANK | SAN DIEGO | CA |
1865680 | SAEHAN BANK | LOS ANGELES | CA |
1897168 | FIRST TUSKEGEE BANK | TUSKEGEE | AL |
1899902 | FIRST INTERNATIONAL BANK | PLANO | TX |
1918344 | PREFERRED BANK | LOS ANGELES | CA |
1945247 | UNITED BANK OF PHILADELPHIA | PHILADELPHIA | PA |
1972298 | MY BANK | BELEN | NM |
2006024 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
2145389 | GREAT EASTERN BANK OF FLORIDA | MIAMI | FL |
2243977 | CAPITOL CITY BANK & TRUST COMPANY | ATLANTA | GA |
2281371 | BANK OF ST. CROIX | CHRISTIANSTED | VI |
2297998 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
2328249 | GLOBAL COMMERCE BANK | DORAVILLE | GA |
2329200 | BAY BANK | GREEN BAY | WI |
2332910 | FIRST COMMERCIAL BANK (U.S.A) | ALHAMBRA | CA |
2333140 | NEIGHBORHOOD NATIONAL BANK | SAN DIEGO | CA |
2354387 | QUANTUM NATIONAL BANK | SUWANEE | GA |
2360904 | PACIFIC GLOBAL BANK | CHICAGO | IL |
2380470 | PREMIER BANK | DENVER | CO |
2396592 | PEOPLE'S BANK OF SENECA | SENECA | MO |
2496081 | LOUISVILLE COMMUNITY DEVELOPMENT BANK | LOUISVILLE | KY |
2533043 | AMERICAN METRO BANK | CHICAGO | IL |
2625724 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
2694681 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
2713582 | CANYON NATIONAL BANK | PALM SPRINGS | CA |
2727990 | LEGACY BANK | MILWAUKEE | WI |
2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
2785477 | ASIAN BANK | PHILADELPHIA | PA |
2791085 | SUNSTATE BANK | MIAMI | FL |
2794732 | SOUTH CAROLINA COMMUNITY BANK | COLUMBIA | SC |
2806112 | UNITED AMERICAS BANK, NATIONAL ASSOCIATION | ATLANTA | GA |
2857794 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
2869199 | PREMIER BANK | WILMETTE | IL |
2877484 | ALAMERICA BANK | BIRMINGHAM | AL |
2877840 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
2914905 | COMMUNITY'S BANK, THE | BRIDGEPORT | CT |
2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
2943389 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
3057818 | UNION CREDIT BANK | MIAMI | FL |
3071083 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
3076284 | UNITI BANK | BUENA PARK | CA |
3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
3143805 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
3146150 | U.S. CENTURY BANK | MIAMI | FL |
3175619 | AMERICAN PREMIER BANK | ARCADIA | CA |
3212402 | PACIFIC CITY BANK | LOS ANGELES | CA |
3216316 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
3286999 | BANK OF GROVE | GROVE | OK |
3296859 | ONE WORLD BANK | DALLAS | TX |
3337097 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
3346633 | EAGLE BANK | POLSON | MT |
3347911 | LIBERTAD BANK, SSB | AUSTIN | TX |
3351598 | FIRST VIETNAMESE AMERICAN BANK | WESTMINSTER | CA |
3357219 | FIRST STANDARD BANK | LOS ANGELES | CA |
3369959 | INDUS AMERICAN BANK | ISELIN | NJ |
3373947 | ALL AMERICAN BANK | DES PLAINES | IL |
3374878 | FIRST CHOICE BANK | CERRITOS | CA |
3386264 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
3394380 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
3404869 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
3426656 | PACIFIC RIM BANK | HONOLULU | HI |
3427765 | MOREBANK | PHILADELPHIA | PA |
3437456 | METRO CITY BANK | DORAVILLE | GA |
3447772 | OHANA PACIFIC BANK | HONOLULU | HI |
3447875 | PLAZA BANK | SEATTLE | WA |
3448836 | HAVEN TRUST BANK FLORIDA | PONTE VEDRA BEACH | FL |
3450950 | SONORAN BANK, N.A. | PHOENIX | AZ |
3459346 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
3462074 | PROMERICA BANK | LOS ANGELES | CA |
3468450 | CENTRAL BANK | TAMPA | FL |
3470154 | US METRO BANK | GARDEN GROVE | CA |
3472859 | NEWBANK | FLUSHING | NY |
3482166 | LOTUS BANK | NOVI | MI |
3487947 | UNIBANK | LYNNWOOD | WA |
3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
3546862 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
3547896 | MILLENNIUM BANK | DES PLAINES | IL |
3561771 | GLOBAL BANK | NEW YORK | NY |
3589588 | NEVADA NATIONAL BANK | LAS VEGAS | NV |
3598218 | GOLDEN COAST BANK | LONG BEACH | CA |
3604155 | FIRST ASIAN BANK | LAS VEGAS | NV |
3623110 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
3626184 | TURTLE MOUNTAIN STATE BANK | BELCOURT | ND |
3631067 | BANKASIANA | PALISADES PARK | NJ |
3690635 | MEGA BANK | SAN GABRIEL | CA |
3744891 | GLOBAL TRUST BANK | MOUNTAIN VIEW | CA |
3832127 | NOA BANK | DULUTH | GA |
3835454 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website on October 11, 2010.
Return to the main page for peer data.