> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
29
|
14
|
15
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.91
|
1.20
|
0.89
|
Noninterest Expense |
4.37
|
4.92
|
3.85
|
Provision: Loan & Lease Losses |
0.64
|
1.11
|
0.63
|
Realized Gains/Losses Sec |
0.09
|
0.19
|
0.12
|
Net Operating Income |
-0.22
|
-0.77
|
0.06
|
Net Income |
-0.22
|
-0.77
|
0.06
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
92.42
|
90.68
|
93.84
|
Net Int Inc-TE to Avg Earning Assets |
4.11
|
4.34
|
3.83
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.93
|
2.34
|
0.80
|
LN & LS Allowance to Total LN & LS |
2.04
|
1.81
|
2.65
|
Noncurrent Loans to Total Loans |
6.55
|
5.88
|
7.37
|
Liquidity | |||
Net Noncore Fund Dependence |
29.79
|
31.58
|
28.59
|
Net Loans & Leases to Assets |
61.85
|
61.76
|
61.70
|
Capitalization | |||
Tier One Leverage Capital |
8.71
|
9.19
|
8.75
|
Tier One RBC to Risk-Weight Assets |
13.56
|
14.64
|
13.31
|
Total RBC to Risk-Weight Assets |
14.83
|
15.81
|
14.68
|
Cash Dividends to Net Income |
5.81
|
0.50
|
18.56
|
Growth Rates | |||
Total Assets |
1.57
|
0.10
|
0.74
|
Tier One Capital |
-3.23
|
-2.62
|
-2.01
|
Net Loans & Leases |
-2.45
|
-2.62
|
-0.82
|
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
55635 | CITIZENS SAVINGS BANK AND TRUST COMPANY | NASHVILLE | TN |
76135 | HIGHLAND COMMUNITY BANK | CHICAGO | IL |
254849 | FIRST INDEPENDENCE BANK | DETROIT | MI |
283438 | LIBERTY BANK AND TRUST COMPANY | NEW ORLEANS | LA |
332224 | MECHANICS & FARMERS BANK | DURHAM | NC |
370833 | CARVER STATE BANK | SAVANNAH | GA |
449850 | AMERICAN STATE BANK | TULSA | OK |
515054 | TRI-STATE BANK OF MEMPHIS | MEMPHIS | TN |
517423 | CONSOLIDATED BANK AND TRUST COMPANY | RICHMOND | VA |
533124 | HARBOR BANK OF MARYLAND, THE | BALTIMORE | MD |
533937 | COVENANT BANK | CHICAGO | IL |
536527 | INDUSTRIAL BANK | WASHINGTON | DC |
567905 | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | NJ |
578237 | COMMONWEALTH NATIONAL BANK | MOBILE | AL |
673431 | SEAWAY BANK AND TRUST COMPANY | CHICAGO | IL |
680130 | CITIZENS TRUST BANK | ATLANTA | GA |
722227 | FIRST STATE BANK | DANVILLE | VA |
759540 | NORTH MILWAUKEE STATE BANK | MILWAUKEE | WI |
853251 | UNITY NATIONAL BANK OF HOUSTON | HOUSTON | TX |
935308 | ONEUNITED BANK | BOSTON | MA |
1897168 | FIRST TUSKEGEE BANK | TUSKEGEE | AL |
1945247 | UNITED BANK OF PHILADELPHIA | PHILADELPHIA | PA |
2243977 | CAPITOL CITY BANK & TRUST COMPANY | ATLANTA | GA |
2281371 | BANK OF ST. CROIX | CHRISTIANSTED | VI |
2332910 | FIRST COMMERCIAL BANK (U.S.A) | ALHAMBRA | CA |
2496081 | LOUISVILLE COMMUNITY DEVELOPMENT BANK | LOUISVILLE | KY |
2727990 | LEGACY BANK | MILWAUKEE | WI |
2794732 | SOUTH CAROLINA COMMUNITY BANK | COLUMBIA | SC |
2877484 | ALAMERICA BANK | BIRMINGHAM | AL |
Data compiled from the FFIEC website on October 11, 2010.
Return to the main page for peer data.