> > >
Asset Size |
All
|
Under $100M
|
Over $100M
|
---|---|---|---|
Peer Group Information | |||
Number of Banks in Peer Group |
29
|
14
|
15
|
Earnings and Profitability: Percent of Average Assets | |||
Noninterest Income |
0.88
|
1.13
|
0.81
|
Noninterest Expense |
4.23
|
4.92
|
3.63
|
Provision: Loan & Lease Losses |
0.29
|
0.39
|
0.36
|
Realized Gains/Losses Sec |
0.03
|
0.23
|
0.02
|
Net Operating Income |
0.24
|
-0.03
|
0.38
|
Net Income |
0.24
|
-0.03
|
0.38
|
Margin Analysis | |||
Avg Earning Assets to Avg Assets |
92.48
|
90.56
|
93.95
|
Net Int Inc-TE to Avg Earning Assets |
4.19
|
4.40
|
3.92
|
Loan & Lease Analysis | |||
Net Loss to Average Total LN & LS |
0.40
|
0.41
|
0.59
|
LN & LS Allowance to Total LN & LS |
2.13
|
1.96
|
2.55
|
Noncurrent Loans to Total Loans |
5.99
|
6.27
|
5.92
|
Liquidity | |||
Net Noncore Fund Dependence |
29.98
|
32.91
|
25.65
|
Net Loans & Leases to Assets |
62.28
|
64.42
|
60.11
|
Capitalization | |||
Tier One Leverage Capital |
8.36
|
8.59
|
8.22
|
Tier One RBC to Risk-Weight Assets |
12.94
|
14.57
|
12.54
|
Total RBC to Risk-Weight Assets |
14.20
|
15.72
|
13.90
|
Cash Dividends to Net Income |
6.24
|
0.00
|
89.43
|
Growth Rates | |||
Total Assets |
1.05
|
-3.31
|
2.76
|
Tier One Capital |
-2.75
|
-3.85
|
-3.03
|
Net Loans & Leases |
-1.61
|
-1.91
|
-0.28
|
FRB ID RSSD | Institution Name | City | State |
---|---|---|---|
55635 | CITIZENS SAVINGS BANK AND TRUST COMPANY | NASHVILLE | TN |
76135 | HIGHLAND COMMUNITY BANK | CHICAGO | IL |
254849 | FIRST INDEPENDENCE BANK | DETROIT | MI |
283438 | LIBERTY BANK AND TRUST COMPANY | NEW ORLEANS | LA |
332224 | MECHANICS & FARMERS BANK | DURHAM | NC |
370833 | CARVER STATE BANK | SAVANNAH | GA |
449850 | AMERICAN STATE BANK | TULSA | OK |
515054 | TRI-STATE BANK OF MEMPHIS | MEMPHIS | TN |
517423 | CONSOLIDATED BANK AND TRUST COMPANY | RICHMOND | VA |
533124 | HARBOR BANK OF MARYLAND, THE | BALTIMORE | MD |
533937 | COVENANT BANK | CHICAGO | IL |
536527 | INDUSTRIAL BANK | WASHINGTON | DC |
567905 | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | NJ |
578237 | COMMONWEALTH NATIONAL BANK | MOBILE | AL |
673431 | SEAWAY BANK AND TRUST COMPANY | CHICAGO | IL |
680130 | CITIZENS TRUST BANK | ATLANTA | GA |
722227 | FIRST STATE BANK | DANVILLE | VA |
759540 | NORTH MILWAUKEE STATE BANK | MILWAUKEE | WI |
853251 | UNITY NATIONAL BANK OF HOUSTON | HOUSTON | TX |
935308 | ONEUNITED BANK | BOSTON | MA |
1897168 | FIRST TUSKEGEE BANK | TUSKEGEE | AL |
1945247 | UNITED BANK OF PHILADELPHIA | PHILADELPHIA | PA |
2243977 | CAPITOL CITY BANK & TRUST COMPANY | ATLANTA | GA |
2281371 | BANK OF ST. CROIX | CHRISTIANSTED | VI |
2332910 | FIRST COMMERCIAL BANK (U.S.A) | ALHAMBRA | CA |
2496081 | LOUISVILLE COMMUNITY DEVELOPMENT BANK | LOUISVILLE | KY |
2727990 | LEGACY BANK | MILWAUKEE | WI |
2794732 | SOUTH CAROLINA COMMUNITY BANK | COLUMBIA | SC |
2877484 | ALAMERICA BANK | BIRMINGHAM | AL |
Data compiled from the FFIEC website on September 22, 2010.
Return to the main page for peer data.