> > >
12/31/2009
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
|
---|---|---|---|---|---|
Peer Group Information | |||||
Number of Banks in Peer Group |
67
|
67
|
65
|
62
|
55
|
Earnings and Profitability: Percent of Average Assets | |||||
Noninterest Income |
0.59
|
0.52
|
0.59
|
0.63
|
0.72
|
Noninterest Expense |
2.96
|
3.19
|
3.33
|
3.89
|
3.86
|
Provision: Loan & Lease Losses |
1.71
|
0.86
|
0.43
|
0.36
|
0.29
|
Realized Gains/Losses Sec |
0.05
|
-0.03
|
0.00
|
0.00
|
0.00
|
Net Operating Income |
-0.74
|
-0.21
|
0.62
|
0.33
|
0.41
|
Net Income |
-0.74
|
-0.21
|
0.62
|
0.33
|
0.41
|
Margin Analysis | |||||
Avg Earning Assets to Avg Assets |
95.35
|
95.86
|
95.21
|
94.71
|
94.81
|
Net Int Inc-TE to Avg Earning Assets |
3.27
|
3.56
|
4.27
|
4.61
|
4.54
|
Loan & Lease Analysis | |||||
Net Loss to Average Total LN & LS |
1.44
|
0.46
|
0.10
|
0.08
|
0.10
|
LN & LS Allowance to Total LN & LS |
2.17
|
1.52
|
1.20
|
1.22
|
1.23
|
Noncurrent Loans to Total Loans |
3.83
|
1.85
|
0.53
|
0.32
|
0.47
|
Liquidity | |||||
Net Noncore Fund Dependence |
31.51
|
40.80
|
31.23
|
21.67
|
19.90
|
Net Loans & Leases to Assets |
73.00
|
77.98
|
74.77
|
67.58
|
68.90
|
Capitalization | |||||
Tier One Leverage Capital |
10.38
|
11.19
|
12.12
|
12.66
|
12.27
|
Tier One RBC to Risk-Weight Assets |
13.44
|
13.05
|
14.16
|
16.14
|
16.30
|
Total RBC to Risk-Weight Assets |
14.72
|
14.26
|
15.38
|
17.20
|
17.47
|
Cash Dividends to Net Income |
4.66
|
16.05
|
11.09
|
9.82
|
11.16
|
Growth Rates | |||||
Total Assets |
11.22
|
16.54
|
24.27
|
24.90
|
18.62
|
Tier One Capital |
5.12
|
6.26
|
12.44
|
19.57
|
24.77
|
Net Loans & Leases |
4.44
|
23.56
|
43.75
|
30.33
|
21.33
|
FDIC Cert. Number | Institution Name | City | State |
---|---|---|---|
23373 | UNITED ORIENT BANK | NEW YORK | NY |
25749 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
23876 | INNOVATIVE BANK | OAKLAND | CA |
26937 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
31628 | EAST WEST BANK | PASADENA | CA |
32277 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
916 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
25330 | UNITED CENTRAL BANK | GARLAND | TX |
20845 | WALLIS STATE BANK, THE | WALLIS | TX |
23086 | OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
25869 | METROPOLITAN BANK | OAKLAND | CA |
26223 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
18503 | CATHAY BANK | LOS ANGELES | CA |
23805 | UNITED PACIFIC BANK | CITY OF INDUSTRY | CA |
26790 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
32193 | FIRST COMMERCE BANK | ENCINO | CA |
26610 | CENTER BANK | LOS ANGELES | CA |
20884 | BANK OF GUAM | HAGATNA | GU |
19554 | HIGH TRUST BANK | STOCKBRIDGE | GA |
20387 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
25745 | ASIA BANK, N.A. | FLUSHING | NY |
25158 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
18296 | HAWAII NATIONAL BANK | HONOLULU | HI |
19416 | CHINATRUST BANK (U.S.A.) | TORRANCE | CA |
27074 | STATE BANK OF TEXAS | DALLAS | TX |
27267 | AMERASIA BANK | FLUSHING | NY |
27447 | FOSTER BANK, THE | CHICAGO | IL |
33316 | ANZ GUAM, INC. | HAGATNA | GU |
33401 | METRO UNITED BANK | SAN DIEGO | CA |
33435 | SAEHAN BANK | LOS ANGELES | CA |
33513 | FIRST INTERNATIONAL BANK | PLANO | TX |
33539 | PREFERRED BANK | LOS ANGELES | CA |
33708 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
34010 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
34046 | GLOBAL COMMERCE BANK | DORAVILLE | GA |
34110 | QUANTUM NATIONAL BANK | SUWANEE | GA |
34089 | PACIFIC GLOBAL BANK | CHICAGO | IL |
34319 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
34656 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
35186 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
35419 | PREMIER BANK | WILMETTE | IL |
34998 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
35474 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
57246 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
57120 | UNITI BANK | BUENA PARK | CA |
57065 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
57198 | AMERICAN PREMIER BANK | ARCADIA | CA |
57463 | PACIFIC CITY BANK | LOS ANGELES | CA |
57444 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
57901 | ONE WORLD BANK | DALLAS | TX |
57873 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
57944 | FIRST STANDARD BANK | LOS ANGELES | CA |
57983 | INDUS AMERICAN BANK | ISELIN | NJ |
57966 | FIRST CHOICE BANK | CERRITOS | CA |
58060 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
57987 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
58137 | PACIFIC RIM BANK | HONOLULU | HI |
58181 | METRO CITY BANK | DORAVILLE | GA |
58308 | HAVEN TRUST BANK FLORIDA | PONTE VEDRA BEACH | FL |
58310 | US METRO BANK | GARDEN GROVE | CA |
58203 | NEWBANK | FLUSHING | NY |
58407 | UNIBANK | LYNNWOOD | WA |
58263 | GLOBAL BANK | NEW YORK | NY |
58469 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
58525 | BANKASIANA | PALISADES PARK | NJ |
58401 | MEGA BANK | SAN GABRIEL | CA |
58816 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website on September 14, 2010.
Return to the main page for peer data.