> > >
12/31/2009
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
|
---|---|---|---|---|---|
Peer Group Information | |||||
Number of Banks in Peer Group |
89
|
89
|
85
|
76
|
65
|
Earnings and Profitability: Percent of Average Assets | |||||
Noninterest Income |
0.55
|
0.46
|
0.52
|
0.62
|
0.73
|
Noninterest Expense |
3.39
|
3.83
|
4.26
|
4.95
|
4.65
|
Provision: Loan & Lease Losses |
1.78
|
0.93
|
0.47
|
0.42
|
0.29
|
Realized Gains/Losses Sec |
0.05
|
-0.02
|
0.00
|
0.00
|
0.00
|
Net Operating Income |
-1.44
|
-1.10
|
-0.49
|
-0.80
|
-0.34
|
Net Income |
-1.44
|
-1.09
|
-0.48
|
-0.80
|
-0.34
|
Margin Analysis | |||||
Avg Earning Assets to Avg Assets |
95.14
|
95.74
|
94.92
|
94.57
|
94.62
|
Net Int Inc-TE to Avg Earning Assets |
3.17
|
3.44
|
4.20
|
4.61
|
4.56
|
Loan & Lease Analysis | |||||
Net Loss to Average Total LN & LS |
1.41
|
0.42
|
0.12
|
0.08
|
0.11
|
LN & LS Allowance to Total LN & LS |
2.27
|
1.58
|
1.25
|
1.31
|
1.25
|
Noncurrent Loans to Total Loans |
4.19
|
1.85
|
0.60
|
0.46
|
0.55
|
Liquidity | |||||
Net Noncore Fund Dependence |
30.62
|
36.11
|
24.55
|
17.80
|
17.78
|
Net Loans & Leases to Assets |
72.10
|
75.92
|
70.95
|
65.50
|
67.43
|
Capitalization | |||||
Tier One Leverage Capital |
10.31
|
12.65
|
14.69
|
15.49
|
13.60
|
Tier One RBC to Risk-Weight Assets |
13.41
|
14.82
|
18.50
|
20.18
|
18.10
|
Total RBC to Risk-Weight Assets |
14.68
|
16.03
|
19.72
|
21.35
|
19.26
|
Cash Dividends to Net Income |
3.72
|
10.96
|
8.08
|
8.77
|
11.28
|
Growth Rates | |||||
Total Assets |
13.40
|
19.67
|
27.18
|
22.79
|
17.39
|
Tier One Capital |
-2.47
|
2.85
|
9.06
|
15.92
|
23.19
|
Net Loans & Leases |
8.32
|
34.99
|
49.88
|
30.80
|
18.98
|
FDIC Cert. Number | Institution Name | City | State |
---|---|---|---|
23373 | UNITED ORIENT BANK | NEW YORK | NY |
25749 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
23876 | INNOVATIVE BANK | OAKLAND | CA |
26937 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
31628 | EAST WEST BANK | PASADENA | CA |
32277 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
916 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
25330 | UNITED CENTRAL BANK | GARLAND | TX |
20845 | WALLIS STATE BANK, THE | WALLIS | TX |
23086 | OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
18301 | FIRST STATE BANK | SHALLOWATER | TX |
25869 | METROPOLITAN BANK | OAKLAND | CA |
26223 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
18503 | CATHAY BANK | LOS ANGELES | CA |
23805 | UNITED PACIFIC BANK | CITY OF INDUSTRY | CA |
26790 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
32193 | FIRST COMMERCE BANK | ENCINO | CA |
26610 | CENTER BANK | LOS ANGELES | CA |
20884 | BANK OF GUAM | HAGATNA | GU |
19554 | HIGH TRUST BANK | STOCKBRIDGE | GA |
20387 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
25745 | ASIA BANK, N.A. | FLUSHING | NY |
25158 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
18296 | HAWAII NATIONAL BANK | HONOLULU | HI |
19416 | CHINATRUST BANK (U.S.A.) | TORRANCE | CA |
27074 | STATE BANK OF TEXAS | DALLAS | TX |
27267 | AMERASIA BANK | FLUSHING | NY |
27447 | FOSTER BANK, THE | CHICAGO | IL |
33013 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
33316 | ANZ GUAM, INC. | HAGATNA | GU |
33401 | METRO UNITED BANK | SAN DIEGO | CA |
33435 | SAEHAN BANK | LOS ANGELES | CA |
33513 | FIRST INTERNATIONAL BANK | PLANO | TX |
33539 | PREFERRED BANK | LOS ANGELES | CA |
33708 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
33872 | GREAT EASTERN BANK OF FLORIDA | MIAMI | FL |
34010 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
34046 | GLOBAL COMMERCE BANK | DORAVILLE | GA |
34110 | QUANTUM NATIONAL BANK | SUWANEE | GA |
34089 | PACIFIC GLOBAL BANK | CHICAGO | IL |
34112 | PREMIER BANK | DENVER | CO |
34334 | AMERICAN METRO BANK | CHICAGO | IL |
34319 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
34658 | CITIZENS BANK & TRUST COMPANY OF CHICAGO | CHICAGO | IL |
34656 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
34759 | ASIAN BANK | PHILADELPHIA | PA |
35186 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
35419 | PREMIER BANK | WILMETTE | IL |
34998 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
35474 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
57246 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
57120 | UNITI BANK | BUENA PARK | CA |
57065 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
57198 | AMERICAN PREMIER BANK | ARCADIA | CA |
57463 | PACIFIC CITY BANK | LOS ANGELES | CA |
57444 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
57901 | ONE WORLD BANK | DALLAS | TX |
57873 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
57885 | FIRST VIETNAMESE AMERICAN BANK | WESTMINSTER | CA |
57944 | FIRST STANDARD BANK | LOS ANGELES | CA |
57983 | INDUS AMERICAN BANK | ISELIN | NJ |
57759 | ALL AMERICAN BANK | DES PLAINES | IL |
57966 | FIRST CHOICE BANK | CERRITOS | CA |
58060 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
57974 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
57987 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
58137 | PACIFIC RIM BANK | HONOLULU | HI |
57871 | MOREBANK | PHILADELPHIA | PA |
58181 | METRO CITY BANK | DORAVILLE | GA |
58231 | OHANA PACIFIC BANK | HONOLULU | HI |
58308 | HAVEN TRUST BANK FLORIDA | PONTE VEDRA BEACH | FL |
58261 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
58377 | CENTRAL BANK | TAMPA | FL |
58310 | US METRO BANK | GARDEN GROVE | CA |
58203 | NEWBANK | FLUSHING | NY |
58340 | LOTUS BANK | NOVI | MI |
58407 | UNIBANK | LYNNWOOD | WA |
58234 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
58348 | MILLENNIUM BANK | DES PLAINES | IL |
58263 | GLOBAL BANK | NEW YORK | NY |
58418 | NEVADA NATIONAL BANK | LAS VEGAS | NV |
58391 | GOLDEN COAST BANK | LONG BEACH | CA |
58499 | FIRST ASIAN BANK | LAS VEGAS | NV |
58469 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
58525 | BANKASIANA | PALISADES PARK | NJ |
58401 | MEGA BANK | SAN GABRIEL | CA |
58808 | GLOBAL TRUST BANK | MOUNTAIN VIEW | CA |
58657 | NOA BANK | DULUTH | GA |
58816 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website on September 14, 2010.
Return to the main page for peer data.