> > >
06/30/2009
|
06/30/2008
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
|
---|---|---|---|---|---|
Peer Group Information | |||||
NUMBER OF BANKS IN PEER GROUP |
88
|
86
|
88
|
85
|
75
|
Earnings and Profitability: Percent of Average Assets | |||||
NONINTEREST INCOME |
0.38
|
0.45
|
0.47
|
0.53
|
0.63
|
NONINTEREST EXPENSE |
3.33
|
3.79
|
3.80
|
4.46
|
4.96
|
PROVISION LOAN & LEASE LOSSES |
1.14
|
0.47
|
0.80
|
0.46
|
0.42
|
REALIZED GAINS/LOSSES SEC |
0.05
|
0.02
|
-0.02
|
0.00
|
-0.01
|
NET OPERATING INCOME |
-1.05
|
-0.46
|
-0.94
|
-0.71
|
-0.80
|
NET INCOME |
-1.06
|
-0.46
|
-0.92
|
-0.70
|
-0.80
|
Margin Analysis | |||||
AVG EARNING ASSETS TO AVG ASSETS |
95.20
|
95.49
|
95.60
|
94.82
|
94.51
|
NET INT INC-TE TO AVG EARNING ASSET |
3.03
|
3.53
|
3.44
|
4.21
|
4.60
|
Loan & Lease Analysis | |||||
NET LOSS TO AVERAGE TOTAL LN & LS |
0.83
|
0.15
|
0.38
|
0.11
|
0.08
|
LN & LS ALLOWANCE TO TOTAL LN & LS |
1.77
|
1.33
|
1.55
|
1.25
|
1.30
|
NON-CUR LN & LS TO GROSS LN & LS |
2.74
|
1.27
|
1.86
|
0.60
|
0.45
|
Liquidity | |||||
NET NONCORE FUND DEPENDENCE |
33.00
|
31.62
|
36.03
|
22.85
|
17.12
|
NET LOANS & LEASES TO ASSETS |
74.23
|
75.61
|
75.95
|
70.32
|
65.31
|
Capitalization | |||||
TIER ONE LEVERAGE CAPITAL |
11.34
|
13.90
|
12.77
|
15.16
|
15.56
|
TIER ONE RBC TO RISK-WEIGHT ASSETS |
13.77
|
16.29
|
14.92
|
19.32
|
20.27
|
TOTAL RBC TO RISK-WEIGHT ASSETS |
15.00
|
17.49
|
16.12
|
20.55
|
21.44
|
CASH DIVIDENDS TO NET INCOME |
5.77
|
8.47
|
11.09
|
8.08
|
8.89
|
Growth Rates | |||||
ASSETS |
19.16
|
20.29
|
20.01
|
22.41
|
19.35
|
TIER ONE CAPITAL |
0.11
|
4.19
|
3.01
|
7.56
|
12.46
|
NET LOANS & LEASES |
19.08
|
38.58
|
36.70
|
40.51
|
26.11
|
FDIC Cert. Number | Institution Name | City | State | Zip | County |
---|---|---|---|---|---|
916 | The National Republic Bank of Chicago | Chicago | IL | 60607 | Cook |
18296 | Hawaii National Bank | Honolulu | HI | 96812 | Honolulu |
18301 | First State Bank | Shallowater | TX | 79363 | Lubbock |
18503 | Cathay Bank | Los Angeles | CA | 90012 | Los Angeles |
19554 | High Trust Bank | Leary | GA | 31762 | Calhoun |
20387 | Bank of the Orient | San Francisco | CA | 94126 | San Francisco |
20845 | Wallis State Bank | Wallis | TX | 77485 | Austin |
20884 | Bank of Guam | Hagatna | GU | 96932 | Guam |
23086 | OMNI Bank, National Association | Alhambra | CA | 91801 | Los Angeles |
23373 | United Orient Bank | New York | NY | 10038 | New York |
23805 | United Pacific Bank | City Of Industry | CA | 91748 | Los Angeles |
23876 | Innovative Bank | Oakland | CA | 94612 | Alameda |
25158 | Finance Factors, Ltd. | Honolulu | HI | 96813 | Honolulu |
25330 | United Central Bank | Garland | TX | 75042 | Dallas |
25749 | Eastbank, National Association | New York | NY | 10013 | New York |
25745 | Asia Bank, National Association | New York City | NY | 11354 | Queens |
25869 | Metropolitan Bank | Oakland | CA | 94606 | Alameda |
26223 | Golden Bank, National Association | Houston | TX | 77036 | Harris |
26610 | Center Bank | Los Angeles | CA | 90010 | Los Angeles |
26790 | BNB Bank, National Association | Fort Lee | NJ | 07024 | Bergen |
26937 | MetroBank, National Association | Houston | TX | 77201 | Harris |
27074 | State Bank of Texas | Dallas | TX | 75376 | Dallas |
27267 | Amerasia Bank | Flushing | NY | 11355 | Queens |
27447 | The Foster Bank | Chicago | IL | 60625 | Cook |
31628 | East West Bank | Pasadena | CA | 91101 | Los Angeles |
32193 | First Commerce Bank | Encino | CA | 91436 | Los Angeles |
32277 | Eastern International Bank | Los Angeles | CA | 90012 | Los Angeles |
33013 | Asian Pacific National Bank | San Gabriel | CA | 91776 | Los Angeles |
33401 | Metro United Bank | San Diego | CA | 92111 | San Diego |
33316 | Citizens Security Bank (Guam), Inc. | Hagatna | GU | 96910 | Guam |
33435 | Saehan Bank | Los Angeles | CA | 90010 | Los Angeles |
33539 | Preferred Bank | Los Angeles | CA | 90017 | Los Angeles |
33513 | First International Bank | Plano | TX | 75094 | Collin |
33708 | International Bank of Chicago | Chicago | IL | 60640 | Cook |
33872 | Great Eastern Bank of Florida | Miami | FL | 33166 | Miami-dade |
34010 | EverTrust Bank | City Of Industry | CA | 91748 | Los Angeles |
34046 | Global Commerce Bank | Doraville | GA | 30340 | Dekalb |
34089 | Pacific Global Bank | Chicago | IL | 60616 | Cook |
34112 | Premier Bank | Denver | CO | 80202 | Denver |
34110 | Quantum National Bank | Suwanee | GA | 30024 | Gwinnett |
34319 | Southwestern National Bank | Houston | TX | 77036 | Harris |
34334 | American Metro Bank | Chicago | IL | 60640 | Cook |
34658 | Citizens Bank and Trust Company of Chicago | Chicago | IL | 60646 | Cook |
34656 | American First National Bank | Houston | TX | 77036 | Harris |
34759 | Asian Bank | Philadelphia | PA | 19105 | Philadelphia |
34998 | First Intercontinental Bank | Doraville | GA | 30340 | Dekalb |
35186 | First American International Bank | Brooklyn | NY | 11220 | Kings |
35419 | Premier Bank | Wilmette | IL | 60091 | Cook |
35474 | TomatoBank, National Association | City Of Industry | CA | 91748 | Los Angeles |
57120 | UNITI BANK | Buena Park | CA | 90621 | Orange |
57198 | American Premier Bank | Arcadia | CA | 91006 | Los Angeles |
57246 | Pacific International Bank | Seattle | WA | 98133 | King |
57444 | American Continental Bank | City Of Industry | CA | 91748 | Los Angeles |
57463 | Pacific City Bank | Los Angeles | CA | 90010 | Los Angeles |
57759 | All American Bank | Des Plaines | IL | 60016 | Cook |
57794 | American United Bank | Lawrenceville | GA | 30044 | Gwinnett |
57873 | Commonwealth Business Bank | Los Angeles | CA | 90036 | Los Angeles |
57871 | MoreBank | Philadelphia | PA | 19126 | Philadelphia |
57885 | First Vietnamese American Bank | Westminster | CA | 92683 | Orange |
57901 | One World Bank | Dallas | TX | 75229 | Dallas |
57944 | First Standard Bank | Los Angeles | CA | 90017 | Los Angeles |
57966 | First Choice Bank | Cerritos | CA | 90703 | Los Angeles |
57987 | United International Bank | Flushing | NY | 11355 | Queens |
57983 | Indus American Bank | Iselin | NJ | 08830 | Middlesex |
57974 | Saigon National Bank | Westminster | CA | 92683 | Orange |
58060 | First General Bank | Rowland Heights | CA | 91748 | Los Angeles |
58137 | Pacific Rim Bank | Honolulu | HI | 96813 | Honolulu |
58181 | Metro City Bank | Doraville | GA | 30340 | Dekalb |
58203 | NewBank | Flushing | NY | 11354 | Queens |
58234 | Pacific Alliance Bank | Rosemead | CA | 91770 | Los Angeles |
58231 | Ohana Pacific Bank | Honolulu | HI | 96814 | Honolulu |
58263 | Global Bank | New York | NY | 10002 | New York |
58261 | Premier Business Bank | Los Angeles | CA | 90017 | Los Angeles |
58310 | US Metro Bank | Garden Grove | CA | 92844 | Orange |
58308 | Haven Trust Bank Florida | Ponte Vedra Beach | FL | 32004 | St. Johns |
58340 | Lotus Bank | Novi | MI | 48377 | Oakland |
58348 | Millennium Bank | Des Plaines | IL | 60016 | Cook |
58377 | Central Bank | Tampa | FL | 33647 | Hillsborough |
58391 | Golden Coast Bank | Long Beach | CA | 90813 | Los Angeles |
58407 | UniBank | Lynnwood | WA | 98037 | Snohomish |
58401 | Mega Bank | San Gabriel | CA | 91776 | Los Angeles |
58418 | Nevada National Bank | Las Vegas | NV | 89146 | Clark |
58469 | American Plus Bank, N.A. | Arcadia | CA | 91007 | Los Angeles |
58499 | First Asian Bank | Las Vegas | NV | 89146 | Clark |
58525 | BankAsiana | Palisades Park | NJ | 07650 | Bergen |
58584 | American Pride Bank | Macon | GA | 31210 | Bibb |
58657 | NOA Bank | Duluth | GA | 30096 | Gwinnett |
58816 | Royal Business Bank | Los Angeles | CA | 90017 | Los Angeles |
Return to the main page for peer data.