> > >
06/30/2009
|
06/30/2008
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
|
---|---|---|---|---|---|
Peer Group Information | |||||
NUMBER OF BANKS IN PEER GROUP |
122
|
122
|
122
|
122
|
120
|
Earnings and Profitability: Percent of Average Assets | |||||
NONINTEREST INCOME |
0.63
|
0.73
|
0.73
|
0.78
|
0.77
|
NONINTEREST EXPENSE |
3.03
|
3.23
|
3.23
|
3.34
|
3.54
|
PROVISION LOAN & LEASE LOSSES |
1.03
|
0.49
|
0.86
|
0.34
|
0.25
|
REALIZED GAINS/LOSSES SEC |
0.09
|
0.03
|
-0.01
|
-0.00
|
-0.00
|
NET OPERATING INCOME |
-0.21
|
0.44
|
-0.06
|
0.67
|
0.67
|
NET INCOME |
-0.22
|
0.45
|
-0.06
|
0.67
|
0.70
|
Margin Analysis | |||||
AVG EARNING ASSETS TO AVG ASSETS |
94.65
|
94.92
|
94.97
|
94.68
|
94.50
|
NET INT INC-TE TO AVG EARNING ASSET |
3.32
|
3.75
|
3.68
|
4.15
|
4.37
|
Loan & Lease Analysis | |||||
NET LOSS TO AVERAGE TOTAL LN & LS |
1.00
|
0.30
|
0.61
|
0.20
|
0.13
|
LN & LS ALLOWANCE TO TOTAL LN & LS |
1.79
|
1.35
|
1.63
|
1.24
|
1.27
|
NON-CUR LN & LS TO GROSS LN & LS |
4.01
|
1.90
|
3.05
|
1.24
|
0.72
|
Liquidity | |||||
NET NONCORE FUND DEPENDENCE |
36.05
|
37.01
|
40.90
|
33.90
|
27.98
|
NET LOANS & LEASES TO ASSETS |
71.13
|
72.32
|
73.01
|
70.04
|
64.83
|
Capitalization | |||||
TIER ONE LEVERAGE CAPITAL |
9.44
|
10.13
|
9.64
|
10.39
|
10.61
|
TIER ONE RBC TO RISK-WEIGHT ASSETS |
12.61
|
13.18
|
12.59
|
13.72
|
14.76
|
TOTAL RBC TO RISK-WEIGHT ASSETS |
13.90
|
14.43
|
13.89
|
14.91
|
16.00
|
CASH DIVIDENDS TO NET INCOME |
8.57
|
19.03
|
18.48
|
22.08
|
16.33
|
Growth Rates | |||||
ASSETS |
8.26
|
12.73
|
10.41
|
13.55
|
14.24
|
TIER ONE CAPITAL |
3.84
|
6.01
|
4.25
|
8.10
|
12.99
|
NET LOANS & LEASES |
6.64
|
21.77
|
14.82
|
23.67
|
16.76
|
FDIC Cert. Number | Institution Name | City | State | Zip | County |
---|---|---|---|---|---|
916 | The National Republic Bank of Chicago | Chicago | IL | 60607 | Cook |
1417 | Woodlands National Bank | Hinckley | MN | 55037 | Pine |
4624 | American Bank of Baxter Springs | Baxter Springs | KS | 66713 | Cherokee |
8033 | Citizens Trust Bank | Atlanta | GA | 30302 | Fulton |
12266 | Mechanics & Farmers Bank | Durham | NC | 27702 | Durham |
12761 | Farmers & Merchants Bank | Crescent | OK | 73028 | Logan |
14679 | Industrial Bank | Oxon Hill | MD | 20745 | District Of Columbia |
16511 | Tri-State Bank of Memphis | Memphis | TN | 38101 | Shelby |
18255 | BBVA Bancomer USA | Moreno Valley | CA | 92556 | Los Angeles |
18296 | Hawaii National Bank | Honolulu | HI | 96812 | Honolulu |
18503 | Cathay Bank | Los Angeles | CA | 90012 | Los Angeles |
19040 | The Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
19328 | Seaway Bank and Trust Company | Chicago | IL | 60619 | Cook |
19554 | High Trust Bank | Leary | GA | 31762 | Calhoun |
19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
20179 | First Independence Bank | Detroit | MI | 48226 | Wayne |
20290 | Highland Community Bank | Chicago | IL | 60620 | Cook |
20387 | Bank of the Orient | San Francisco | CA | 94126 | San Francisco |
20568 | Lumbee Guaranty Bank | Pembroke | NC | 28372 | Robeson |
20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
20856 | Liberty Bank and Trust Company | New Orleans | LA | 70160 | Orleans |
20845 | Wallis State Bank | Wallis | TX | 77485 | Austin |
20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
20884 | Bank of Guam | Hagatna | GU | 96932 | Guam |
21111 | City National Bank of New Jersey | Newark | NJ | 07102 | Essex |
21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
21220 | Espirito Santo Bank | Miami | FL | 33131 | Miami-dade |
21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
23086 | OMNI Bank, National Association | Alhambra | CA | 91801 | Los Angeles |
23373 | United Orient Bank | New York | NY | 10038 | New York |
23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
23805 | United Pacific Bank | City Of Industry | CA | 91748 | Los Angeles |
23966 | OneUnited Bank | Boston | MA | 02110 | Suffolk |
23876 | Innovative Bank | Oakland | CA | 94612 | Alameda |
24080 | Borrego Springs Bank, National Association | La Mesa | CA | 91941 | San Diego |
24015 | The Harbor Bank of Maryland | Baltimore | MD | 21201 | Baltimore City |
24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
25158 | Finance Factors, Ltd. | Honolulu | HI | 96813 | Honolulu |
25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
25330 | United Central Bank | Garland | TX | 75042 | Dallas |
25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
25749 | Eastbank, National Association | New York | NY | 10013 | New York |
25745 | Asia Bank, National Association | New York City | NY | 11354 | Queens |
25738 | First National Bank and Trust Company | Shawnee | OK | 74802 | Pottawatomie |
25869 | Metropolitan Bank | Oakland | CA | 94606 | Alameda |
26223 | Golden Bank, National Association | Houston | TX | 77036 | Harris |
26363 | Community Commerce Bank | Claremont | CA | 91711 | Los Angeles |
26610 | Center Bank | Los Angeles | CA | 90010 | Los Angeles |
26790 | BNB Bank, National Association | Fort Lee | NJ | 07024 | Bergen |
26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
26937 | MetroBank, National Association | Houston | TX | 77201 | Harris |
27026 | Native American Bank, National Association | Denver | CO | 80202 | Denver |
27074 | State Bank of Texas | Dallas | TX | 75376 | Dallas |
27150 | Eurobank | San Juan | PR | 00919 | San Juan |
27267 | Amerasia Bank | Flushing | NY | 11355 | Queens |
27447 | The Foster Bank | Chicago | IL | 60625 | Cook |
30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
31628 | East West Bank | Pasadena | CA | 91101 | Los Angeles |
32193 | First Commerce Bank | Encino | CA | 91436 | Los Angeles |
32185 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | 00919 | San Juan |
33316 | Citizens Security Bank (Guam), Inc. | Hagatna | GU | 96910 | Guam |
33435 | Saehan Bank | Los Angeles | CA | 90010 | Los Angeles |
33401 | Metro United Bank | San Diego | CA | 92111 | San Diego |
33513 | First International Bank | Plano | TX | 75094 | Collin |
33539 | Preferred Bank | Los Angeles | CA | 90017 | Los Angeles |
33616 | My Bank | Belen | NM | 87002 | Valencia |
33708 | International Bank of Chicago | Chicago | IL | 60640 | Cook |
33938 | Capitol City Bank & Trust Company | Atlanta | GA | 30310 | Fulton |
33990 | Bank of St. Croix, Inc. | Christiansted | VI | 00820 | St. Croix |
34010 | EverTrust Bank | City Of Industry | CA | 91748 | Los Angeles |
34052 | Bay Bank | Green Bay | WI | 54313 | Brown |
34046 | Global Commerce Bank | Doraville | GA | 30340 | Dekalb |
34089 | Pacific Global Bank | Chicago | IL | 60616 | Cook |
34110 | Quantum National Bank | Suwanee | GA | 30024 | Gwinnett |
34319 | Southwestern National Bank | Houston | TX | 77036 | Harris |
34496 | First Commercial Bank (USA) | Alhambra | CA | 91801 | Los Angeles |
34548 | Neighborhood National Bank | San Diego | CA | 92113 | San Diego |
34656 | American First National Bank | Houston | TX | 77036 | Harris |
34643 | Sunstate Bank | Miami | FL | 33176 | Miami-dade |
34692 | Canyon National Bank | Palm Springs | CA | 92264 | Riverside |
34818 | Legacy Bank | Milwaukee | WI | 53206 | Milwaukee |
34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
34967 | Banco Popular North America | New York | NY | 10271 | New York |
34998 | First Intercontinental Bank | Doraville | GA | 30340 | Dekalb |
35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
35186 | First American International Bank | Brooklyn | NY | 11220 | Kings |
35419 | Premier Bank | Wilmette | IL | 60091 | Cook |
35474 | TomatoBank, National Association | City Of Industry | CA | 91748 | Los Angeles |
35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
57120 | UNITI BANK | Buena Park | CA | 90621 | Orange |
57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
57246 | Pacific International Bank | Seattle | WA | 98133 | King |
57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
57444 | American Continental Bank | City Of Industry | CA | 91748 | Los Angeles |
57463 | Pacific City Bank | Los Angeles | CA | 90010 | Los Angeles |
57794 | American United Bank | Lawrenceville | GA | 30044 | Gwinnett |
57873 | Commonwealth Business Bank | Los Angeles | CA | 90036 | Los Angeles |
57901 | One World Bank | Dallas | TX | 75229 | Dallas |
57944 | First Standard Bank | Los Angeles | CA | 90017 | Los Angeles |
57987 | United International Bank | Flushing | NY | 11355 | Queens |
57983 | Indus American Bank | Iselin | NJ | 08830 | Middlesex |
58060 | First General Bank | Rowland Heights | CA | 91748 | Los Angeles |
58137 | Pacific Rim Bank | Honolulu | HI | 96813 | Honolulu |
58181 | Metro City Bank | Doraville | GA | 30340 | Dekalb |
58203 | NewBank | Flushing | NY | 11354 | Queens |
58263 | Global Bank | New York | NY | 10002 | New York |
58310 | US Metro Bank | Garden Grove | CA | 92844 | Orange |
58308 | Haven Trust Bank Florida | Ponte Vedra Beach | FL | 32004 | St. Johns |
58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
58407 | UniBank | Lynnwood | WA | 98037 | Snohomish |
58525 | BankAsiana | Palisades Park | NJ | 07650 | Bergen |
Return to the main page for peer data.