> > >
03/31/2009
|
03/31/2008
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
|
---|---|---|---|---|---|
Peer Group Information | |||||
NUMBER OF BANKS IN PEER GROUP |
71
|
71
|
71
|
70
|
58
|
Earnings and Profitability: Percent of Average Assets | |||||
NONINTEREST INCOME |
0.55
|
0.60
|
0.67
|
0.74
|
0.89
|
NONINTEREST EXPENSE |
4.89
|
5.48
|
5.38
|
8.06
|
7.23
|
PROVISION LOAN & LEASE LOSSES |
0.53
|
0.34
|
0.70
|
0.43
|
0.43
|
REALIZED GAINS/LOSSES SEC |
0.04
|
0.03
|
0.02
|
0.00
|
-0.00
|
NET OPERATING INCOME |
-1.59
|
-1.65
|
-1.72
|
-3.63
|
-2.36
|
NET INCOME |
-1.59
|
-1.65
|
-1.71
|
-3.62
|
-2.36
|
Margin Analysis | |||||
AVG EARNING ASSETS TO AVG ASSETS |
92.33
|
92.55
|
92.72
|
92.41
|
92.81
|
NET INT INC-TE TO AVG EARNING ASSET |
3.66
|
3.91
|
3.87
|
4.53
|
4.87
|
Loan & Lease Analysis | |||||
NET LOSS TO AVERAGE TOTAL LN & LS |
0.51
|
0.19
|
0.65
|
0.15
|
0.25
|
LN & LS ALLOWANCE TO TOTAL LN & LS |
1.61
|
1.51
|
1.55
|
1.47
|
1.41
|
NON-CUR LN & LS TO GROSS LN & LS |
3.00
|
1.84
|
2.66
|
1.65
|
1.73
|
Liquidity | |||||
NET NONCORE FUND DEPENDENCE |
26.57
|
11.02
|
26.98
|
3.53
|
6.01
|
NET LOANS & LEASES TO ASSETS |
67.05
|
60.43
|
67.81
|
60.00
|
59.56
|
Capitalization | |||||
TIER ONE LEVERAGE CAPITAL |
13.06
|
18.37
|
13.95
|
19.03
|
18.94
|
TIER ONE RBC TO RISK-WEIGHT ASSETS |
18.34
|
26.65
|
19.31
|
29.60
|
28.67
|
TOTAL RBC TO RISK-WEIGHT ASSETS |
19.51
|
27.74
|
20.47
|
30.67
|
29.70
|
CASH DIVIDENDS TO NET INCOME |
4.16
|
5.71
|
12.26
|
9.78
|
16.33
|
Growth Rates | |||||
ASSETS |
16.93
|
16.66
|
18.84
|
14.73
|
7.09
|
TIER ONE CAPITAL |
-6.01
|
-0.34
|
-4.29
|
-1.19
|
3.09
|
NET LOANS & LEASES |
38.44
|
26.58
|
47.86
|
24.17
|
16.64
|
FDIC Cert. Number | Institution Name | City | State | Zip | County |
---|---|---|---|---|---|
422 | Bank of Commerce | Stilwell | OK | 74960 | Adair |
2320 | Peoples Bank | Westville | OK | 74965 | Adair |
2327 | Bank of Cherokee County | Hulbert | OK | 74441 | Cherokee |
3337 | Texas National Bank | Mercedes | TX | 78570 | Hidalgo |
4051 | AllNations Bank | Calumet | OK | 73014 | Canadian |
4180 | First State Bank of Porter | Porter | OK | 74454 | Wagoner |
9502 | First State Bank | Danville | VA | 24541 | Danville City |
10319 | Citizens Savings Bank and Trust Company | Nashville | TN | 37208 | Davidson |
11521 | Bank 2 | Oklahoma City | OK | 73108 | Oklahoma |
11583 | Consolidated Bank and Trust Company | Richmond | VA | 23261 | Richmond City |
15611 | Oklahoma State Bank | Vinita | OK | 74301 | Craig |
16584 | The Carver State Bank | Savannah | GA | 31402 | Chatham |
18301 | First State Bank | Shallowater | TX | 79363 | Lubbock |
19450 | Gateway Bank of St. Louis | Saint Louis | MO | 63115 | Saint Louis (city) |
20292 | American State Bank | Tulsa | OK | 74106 | Tulsa |
20364 | North Milwaukee State Bank | Milwaukee | WI | 53216 | Milwaukee |
20448 | Pan American Bank | Los Angeles | CA | 90022 | Los Angeles |
21090 | Fort Gibson State Bank | Fort Gibson | OK | 74434 | Muskogee |
22229 | Commonwealth National Bank | Mobile | AL | 36652 | Mobile |
22476 | Covenant Bank | Chicago | IL | 60624 | Cook |
22657 | Citizens State Bank | Roma | TX | 78584 | Starr |
26351 | Unity National Bank of Houston | Houston | TX | 77004 | Harris |
26725 | EuroBank | Coral Gables | FL | 33134 | Miami-dade |
26727 | Bank of South Texas | Mcallen | TX | 78504 | Hidalgo |
27421 | F & M Bank, National Association, Oklahoma City, Oklahoma | Yukon | OK | 73099 | Canadian |
31762 | Greater South Texas Bank | Falfurrias | TX | 78355 | Brooks |
32277 | Eastern International Bank | Los Angeles | CA | 90012 | Los Angeles |
33013 | Asian Pacific National Bank | San Gabriel | CA | 91776 | Los Angeles |
33144 | United Bank and Trust Company | New Orleans | LA | 70119 | Orleans |
33519 | First Tuskegee Bank | Tuskegee | AL | 36088 | Macon |
33568 | United Bank of Philadelphia | Philadelphia | PA | 19102 | Philadelphia |
33872 | Great Eastern Bank of Florida | Miami | FL | 33166 | Miami-dade |
34112 | Premier Bank | Denver | CO | 80202 | Denver |
34146 | People's Bank of Seneca | Seneca | MO | 64865 | Newton |
34308 | Louisville Community Development Bank | Louisville | KY | 40251 | Jefferson |
34334 | American Metro Bank | Chicago | IL | 60640 | Cook |
34658 | Citizens Bank and Trust Company of Chicago | Chicago | IL | 60646 | Cook |
34759 | Asian Bank | Philadelphia | PA | 19105 | Philadelphia |
35241 | South Carolina Community Bank | Columbia | SC | 29202 | Richland |
35314 | Alamerica Bank | Birmingham | AL | 35205 | Jefferson |
57041 | The Community's Bank | Bridgeport | CT | 06604 | Fairfield |
57083 | Plus International Bank | Miami | FL | 33131 | Miami-dade |
57198 | American Premier Bank | Arcadia | CA | 91006 | Los Angeles |
57759 | All American Bank | Des Plaines | IL | 60016 | Cook |
57871 | MoreBank | Philadelphia | PA | 19126 | Philadelphia |
57885 | First Vietnamese American Bank | Westminster | CA | 92683 | Orange |
57901 | One World Bank | Dallas | TX | 75229 | Dallas |
57915 | Bank of Grove | Grove | OK | 74344 | Delaware |
57966 | First Choice Bank | Cerritos | CA | 90703 | Los Angeles |
57974 | Saigon National Bank | Westminster | CA | 92683 | Orange |
58082 | Libertad Bank SSB | Austin | TX | 78704 | Travis |
58231 | Ohana Pacific Bank | Honolulu | HI | 96814 | Honolulu |
58234 | Pacific Alliance Bank | Rosemead | CA | 91770 | Los Angeles |
58252 | Sonoran Bank, N.A. | Phoenix | AZ | 85014 | Maricopa |
58253 | Asian Bank of Arizona | Phoenix | AZ | 85008 | Maricopa |
58261 | Premier Business Bank | Los Angeles | CA | 90017 | Los Angeles |
58282 | Eagle Bank | Polson | MT | 59860 | Lake |
58305 | Plaza Bank | Seattle | WA | 98101 | King |
58340 | Lotus Bank | Novi | MI | 48377 | Oakland |
58348 | Millennium Bank | Des Plaines | IL | 60016 | Cook |
58349 | PROMERICA Bank | Los Angeles | CA | 90017 | Los Angeles |
58377 | Central Bank | Tampa | FL | 33647 | Hillsborough |
58390 | Santa Ana Business Bank | Santa Ana | CA | 92701 | Orange |
58391 | Golden Coast Bank | Long Beach | CA | 90813 | Los Angeles |
58401 | Mega Bank | San Gabriel | CA | 91776 | Los Angeles |
58418 | Nevada National Bank | Las Vegas | NV | 89146 | Clark |
58469 | American Plus Bank, N.A. | Arcadia | CA | 91007 | Los Angeles |
58499 | First Asian Bank | Las Vegas | NV | 89146 | Clark |
58550 | Nuestro Banco | Raleigh | NC | 27603 | Wake |
58584 | American Pride Bank | Macon | GA | 31210 | Bibb |
58586 | Turtle Mountain State Bank | Belcourt | ND | 58316 | Rolette |
Return to the main page for peer data.