> > >
12/31/2008
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
12/31/2004
|
|
---|---|---|---|---|---|
Peer Group Information | |||||
NUMBER OF BANKS IN PEER GROUP |
49
|
49
|
46
|
41
|
41
|
Earnings and Profitability: Percent of Average Assets | |||||
NONINTEREST INCOME |
0.69
|
0.69
|
0.69
|
0.79
|
0.85
|
NONINTEREST EXPENSE |
3.97
|
4.49
|
4.99
|
3.06
|
3.08
|
PROVISION LOAN & LEASE LOSSES |
1.03
|
0.48
|
0.26
|
0.20
|
0.21
|
REALIZED GAINS/LOSSES SEC |
0.02
|
-0.01
|
-0.01
|
0.00
|
0.04
|
NET OPERATING INCOME |
-0.79
|
-0.59
|
-0.68
|
0.89
|
1.00
|
NET INCOME |
-0.79
|
-0.59
|
-0.68
|
0.89
|
1.00
|
Margin Analysis | |||||
AVG EARNING ASSETS TO AVG ASSETS |
94.05
|
93.88
|
94.46
|
93.78
|
94.18
|
NET INT INC-TE TO AVG EARNING ASSET |
3.70
|
4.09
|
4.30
|
4.06
|
4.03
|
Loan & Lease Analysis | |||||
NET LOSS TO AVERAGE TOTAL LN & LS |
1.03
|
0.32
|
0.19
|
0.23
|
0.28
|
LN & LS ALLOWANCE TO TOTAL LN & LS |
1.76
|
1.37
|
1.26
|
1.34
|
1.41
|
NON-CUR LN & LS TO GROSS LN & LS |
3.92
|
1.71
|
1.04
|
0.99
|
0.97
|
Liquidity | |||||
NET NONCORE FUND DEPENDENCE |
42.05
|
34.52
|
27.17
|
38.93
|
33.14
|
NET LOANS & LEASES TO ASSETS |
66.30
|
62.21
|
57.62
|
58.95
|
56.66
|
Capitalization | |||||
TIER ONE LEVERAGE CAPITAL |
10.61
|
11.75
|
13.43
|
9.25
|
9.09
|
TIER ONE RBC TO RISK-WEIGHT ASSETS |
16.11
|
17.75
|
23.29
|
15.15
|
15.39
|
TOTAL RBC TO RISK-WEIGHT ASSETS |
17.44
|
18.95
|
24.49
|
16.32
|
16.60
|
CASH DIVIDENDS TO NET INCOME |
14.42
|
21.48
|
15.79
|
16.29
|
24.82
|
Growth Rates | |||||
ASSETS |
6.92
|
13.16
|
8.51
|
12.16
|
20.16
|
TIER ONE CAPITAL |
0.55
|
2.10
|
9.64
|
12.01
|
14.52
|
NET LOANS & LEASES |
19.62
|
32.20
|
13.78
|
15.10
|
21.17
|
FDIC Cert. Number | Institution Name | City | State | Zip | County |
---|---|---|---|---|---|
3337 | Texas National Bank | Mercedes | TX | 78570 | Hidalgo |
18255 | BBVA Bancomer USA | Moreno Valley | CA | 92556 | Los Angeles |
19040 | The Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
20448 | Pan American Bank | Los Angeles | CA | 90022 | Los Angeles |
20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
22657 | Citizens State Bank | Roma | TX | 78584 | Starr |
22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
26363 | Community Commerce Bank | Claremont | CA | 91711 | Los Angeles |
26727 | Bank of South Texas | Mcallen | TX | 78504 | Hidalgo |
26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
27150 | Eurobank | San Juan | PR | 00919 | San Juan |
30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
31762 | Greater South Texas Bank | Falfurrias | TX | 78355 | Brooks |
32102 | Doral Bank | Catano | PR | 00963 | San Juan |
33616 | My Bank | Belen | NM | 87002 | Valencia |
34270 | First BankAmericano | Elizabeth | NJ | 07208 | Union |
34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
34967 | Banco Popular North America | New York | NY | 10271 | New York |
35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
57083 | Plus International Bank | Miami | FL | 33131 | Miami-dade |
57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
57915 | Bank of Grove | Grove | OK | 74344 | Delaware |
58243 | John Marshall Bank | Baileys Crossroads | VA | 22041 | Fairfax |
58252 | Sonoran Bank, N.A. | Phoenix | AZ | 85014 | Maricopa |
58305 | Plaza Bank | Seattle | WA | 98101 | King |
58349 | PROMERICA Bank | Los Angeles | CA | 90017 | Los Angeles |
58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
58390 | Santa Ana Business Bank | Santa Ana | CA | 92701 | Orange |
58550 | Nuestro Banco | Raleigh | NC | 27603 | Wake |
Return to the main page for peer data.