> > >
12/31/2008
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
12/31/2004
|
|
---|---|---|---|---|---|
Peer Group Information | |||||
NUMBER OF BANKS IN PEER GROUP |
88
|
87
|
78
|
67
|
58
|
Earnings and Profitability: Percent of Average Assets | |||||
NONINTEREST INCOME |
0.46
|
0.53
|
0.63
|
0.75
|
0.98
|
NONINTEREST EXPENSE |
3.60
|
4.25
|
4.93
|
4.65
|
3.45
|
PROVISION LOAN & LEASE LOSSES |
0.81
|
0.48
|
0.45
|
0.32
|
0.22
|
REALIZED GAINS/LOSSES SEC |
-0.01
|
0.00
|
-0.00
|
-0.00
|
0.00
|
NET OPERATING INCOME |
-0.70
|
-0.49
|
-0.70
|
-0.30
|
1.03
|
NET INCOME |
-0.68
|
-0.48
|
-0.70
|
-0.30
|
1.03
|
Margin Analysis | |||||
AVG EARNING ASSETS TO AVG ASSETS |
95.56
|
94.83
|
94.55
|
94.66
|
94.17
|
NET INT INC-TE TO AVG EARNING ASSET |
3.44
|
4.20
|
4.64
|
4.56
|
4.28
|
Loan & Lease Analysis | |||||
NET LOSS TO AVERAGE TOTAL LN & LS |
0.43
|
0.15
|
0.09
|
0.11
|
0.11
|
LN & LS ALLOWANCE TO TOTAL LN & LS |
1.55
|
1.26
|
1.30
|
1.24
|
1.31
|
NON-CUR LN & LS TO GROSS LN & LS |
2.13
|
0.73
|
0.52
|
0.58
|
0.64
|
Liquidity | |||||
NET NONCORE FUND DEPENDENCE |
37.74
|
25.44
|
19.35
|
18.25
|
20.35
|
NET LOANS & LEASES TO ASSETS |
77.05
|
71.33
|
66.05
|
67.67
|
70.50
|
Capitalization | |||||
TIER ONE LEVERAGE CAPITAL |
12.16
|
14.70
|
15.70
|
13.84
|
10.00
|
TIER ONE RBC TO RISK-WEIGHT ASSETS |
14.25
|
18.44
|
20.23
|
18.17
|
13.06
|
TOTAL RBC TO RISK-WEIGHT ASSETS |
15.47
|
19.66
|
21.40
|
19.31
|
14.27
|
CASH DIVIDENDS TO NET INCOME |
10.88
|
9.53
|
9.92
|
12.31
|
16.25
|
Growth Rates | |||||
ASSETS |
19.38
|
22.11
|
19.56
|
16.72
|
20.67
|
TIER ONE CAPITAL |
3.04
|
7.09
|
12.27
|
21.67
|
14.51
|
NET LOANS & LEASES |
34.34
|
39.16
|
26.44
|
15.82
|
24.44
|
FDIC Cert. Number | Institution Name | City | State | Zip | County |
---|---|---|---|---|---|
916 | The National Republic Bank of Chicago | Chicago | IL | 60607 | Cook |
18296 | Hawaii National Bank | Honolulu | HI | 96812 | Honolulu |
18301 | First State Bank | Shallowater | TX | 79363 | Lubbock |
18503 | Cathay Bank | Los Angeles | CA | 90012 | Los Angeles |
18659 | Mutual Bank | Harvey | IL | 60426 | Cook |
19554 | High Trust Bank | Leary | GA | 31762 | Calhoun |
20387 | Bank of the Orient | San Francisco | CA | 94126 | San Francisco |
20845 | Wallis State Bank | Wallis | TX | 77485 | Austin |
20884 | Bank of Guam | Hagatna | GU | 96932 | Guam |
23086 | OMNI Bank, National Association | Alhambra | CA | 91801 | Los Angeles |
23373 | United Orient Bank | New York | NY | 10038 | New York |
23805 | United Pacific Bank | City Of Industry | CA | 91748 | Los Angeles |
23876 | Innovative Bank | Oakland | CA | 94612 | Alameda |
25158 | Finance Factors, Ltd. | Honolulu | HI | 96813 | Honolulu |
25330 | United Central Bank | Garland | TX | 75042 | Dallas |
25749 | Eastbank, National Association | New York | NY | 10013 | New York |
25745 | Asia Bank, National Association | New York City | NY | 11354 | Queens |
25869 | Metropolitan Bank | Oakland | CA | 94606 | Alameda |
26223 | Golden Bank, National Association | Houston | TX | 77036 | Harris |
26610 | Center Bank | Los Angeles | CA | 90010 | Los Angeles |
26790 | BNB Bank, National Association | Fort Lee | NJ | 07024 | Bergen |
26937 | MetroBank, National Association | Houston | TX | 77201 | Harris |
27074 | State Bank of Texas | Dallas | TX | 75376 | Dallas |
27267 | Amerasia Bank | Flushing | NY | 11355 | Queens |
27447 | The Foster Bank | Chicago | IL | 60625 | Cook |
31628 | East West Bank | Pasadena | CA | 91101 | Los Angeles |
32193 | First Commerce Bank | Encino | CA | 91436 | Los Angeles |
32185 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | 00919 | San Juan |
32277 | Eastern International Bank | Los Angeles | CA | 90012 | Los Angeles |
33013 | Asian Pacific National Bank | San Gabriel | CA | 91776 | Los Angeles |
33401 | Metro United Bank | San Diego | CA | 92111 | San Diego |
33316 | Citizens Security Bank (Guam), Inc. | Hagatna | GU | 96910 | Guam |
33435 | Saehan Bank | Los Angeles | CA | 90010 | Los Angeles |
33513 | First International Bank | Plano | TX | 75094 | Collin |
33539 | Preferred Bank | Los Angeles | CA | 90017 | Los Angeles |
33708 | International Bank of Chicago | Chicago | IL | 60640 | Cook |
33872 | Great Eastern Bank of Florida | Miami | FL | 33166 | Miami-dade |
34010 | EverTrust Bank | City Of Industry | CA | 91748 | Los Angeles |
34046 | Global Commerce Bank | Doraville | GA | 30340 | Dekalb |
34089 | Pacific Global Bank | Chicago | IL | 60616 | Cook |
34112 | Premier Bank | Denver | CO | 80202 | Denver |
34110 | Quantum National Bank | Suwanee | GA | 30024 | Gwinnett |
34319 | Southwestern National Bank | Houston | TX | 77036 | Harris |
34334 | American Metro Bank | Chicago | IL | 60640 | Cook |
34658 | Citizens Bank and Trust Company of Chicago | Chicago | IL | 60646 | Cook |
34656 | American First National Bank | Houston | TX | 77036 | Harris |
34759 | Asian Bank | Philadelphia | PA | 19105 | Philadelphia |
34998 | First Intercontinental Bank | Doraville | GA | 30340 | Dekalb |
35186 | First American International Bank | Brooklyn | NY | 11220 | Kings |
35419 | Premier Bank | Wilmette | IL | 60091 | Cook |
35474 | TomatoBank, National Association | City Of Industry | CA | 91748 | Los Angeles |
57120 | UNITI BANK | Buena Park | CA | 90621 | Orange |
57198 | American Premier Bank | Arcadia | CA | 91006 | Los Angeles |
57246 | Pacific International Bank | Seattle | WA | 98133 | King |
57332 | Mirae Bank | Los Angeles | CA | 90010 | Los Angeles |
57444 | American Continental Bank | City Of Industry | CA | 91748 | Los Angeles |
57463 | Pacific City Bank | Los Angeles | CA | 90010 | Los Angeles |
57759 | All American Bank | Des Plaines | IL | 60016 | Cook |
57794 | American United Bank | Lawrenceville | GA | 30044 | Gwinnett |
57871 | MoreBank | Philadelphia | PA | 19126 | Philadelphia |
57873 | Commonwealth Business Bank | Los Angeles | CA | 90036 | Los Angeles |
57885 | First Vietnamese American Bank | Westminster | CA | 92683 | Orange |
57901 | One World Bank | Dallas | TX | 75229 | Dallas |
57944 | First Standard Bank | Los Angeles | CA | 90017 | Los Angeles |
57966 | First Choice Bank | Cerritos | CA | 90703 | Los Angeles |
57974 | Saigon National Bank | Westminster | CA | 92683 | Orange |
57983 | Indus American Bank | Iselin | NJ | 08830 | Middlesex |
58060 | First General Bank | Rowland Heights | CA | 91748 | Los Angeles |
58137 | Pacific Rim Bank | Honolulu | HI | 96813 | Honolulu |
58181 | Metro City Bank | Doraville | GA | 30340 | Dekalb |
58203 | NewBank | Flushing | NY | 11354 | Queens |
58234 | Pacific Alliance Bank | Rosemead | CA | 91770 | Los Angeles |
58231 | Ohana Pacific Bank | Honolulu | HI | 96814 | Honolulu |
58261 | Premier Business Bank | Los Angeles | CA | 90017 | Los Angeles |
58253 | Asian Bank of Arizona | Phoenix | AZ | 85008 | Maricopa |
58263 | Global Bank | New York | NY | 10002 | New York |
58310 | US Metro Bank | Garden Grove | CA | 92844 | Orange |
58308 | Haven Trust Bank Florida | Ponte Vedra Beach | FL | 32004 | St. Johns |
58340 | Lotus Bank | Novi | MI | 48374 | Oakland |
58348 | Millennium Bank | Des Plaines | IL | 60016 | Cook |
58377 | Central Bank | Tampa | FL | 33647 | Hillsborough |
58391 | Golden Coast Bank | Long Beach | CA | 90813 | Los Angeles |
58407 | UniBank | Lynnwood | WA | 98037 | Snohomish |
58401 | Mega Bank | San Gabriel | CA | 91776 | Los Angeles |
58418 | Nevada National Bank | Las Vegas | NV | 89146 | Clark |
58469 | American Plus Bank, N.A. | Arcadia | CA | 91007 | Los Angeles |
58499 | First Asian Bank | Las Vegas | NV | 89146 | Clark |
58584 | American Pride Bank | Macon | GA | 31210 | Bibb |
Return to the main page for peer data.