> > >
09/30/2008
|
09/30/2007
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
|
---|---|---|---|---|---|
Peer Group Information | |||||
NUMBER OF BANKS IN PEER GROUP |
38
|
38
|
38
|
38
|
36
|
Earnings and Profitability: Percent of Average Assets | |||||
NONINTEREST INCOME |
0.85
|
0.75
|
0.76
|
0.69
|
0.79
|
NONINTEREST EXPENSE |
3.17
|
3.29
|
3.34
|
3.71
|
2.79
|
PROVISION LOAN & LEASE LOSSES |
0.80
|
0.38
|
0.46
|
0.26
|
0.22
|
REALIZED GAINS/LOSSES SEC |
0.01
|
-0.02
|
-0.02
|
-0.01
|
0.01
|
NET OPERATING INCOME |
-0.05
|
0.15
|
0.05
|
0.25
|
0.99
|
NET INCOME |
-0.05
|
0.15
|
0.05
|
0.25
|
0.99
|
Margin Analysis | |||||
AVG EARNING ASSETS TO AVG ASSETS |
94.73
|
94.69
|
94.62
|
95.01
|
94.23
|
NET INT INC-TE TO AVG EARNING ASSET |
3.35
|
3.72
|
3.69
|
3.91
|
3.87
|
Loan & Lease Analysis | |||||
NET LOSS TO AVERAGE TOTAL LN & LS |
0.77
|
0.32
|
0.39
|
0.23
|
0.21
|
LN & LS ALLOWANCE TO TOTAL LN & LS |
1.73
|
1.35
|
1.48
|
1.31
|
1.31
|
NON-CUR LN & LS TO GROSS LN & LS |
3.97
|
1.82
|
2.17
|
1.07
|
0.82
|
Liquidity | |||||
NET NONCORE FUND DEPENDENCE |
43.98
|
39.45
|
42.14
|
35.02
|
42.73
|
NET LOANS & LEASES TO ASSETS |
64.84
|
61.33
|
62.85
|
58.22
|
59.50
|
Capitalization | |||||
TIER ONE LEVERAGE CAPITAL |
9.40
|
9.95
|
9.32
|
10.54
|
8.79
|
TIER ONE RBC TO RISK-WEIGHT ASSETS |
13.89
|
15.08
|
13.80
|
18.04
|
13.62
|
TOTAL RBC TO RISK-WEIGHT ASSETS |
15.30
|
16.36
|
15.06
|
19.31
|
14.81
|
CASH DIVIDENDS TO NET INCOME |
5.73
|
27.50
|
27.80
|
19.75
|
16.66
|
Growth Rates | |||||
ASSETS |
4.33
|
7.34
|
8.81
|
7.97
|
14.09
|
TIER ONE CAPITAL |
4.15
|
7.02
|
3.59
|
9.91
|
13.06
|
NET LOANS & LEASES |
11.41
|
12.07
|
22.02
|
11.84
|
18.47
|
FDIC Cert. Number | Institution Name | City | State | Zip | County |
---|---|---|---|---|---|
18255 | BBVA Bancomer USA | Moreno Valley | CA | 92556 | Los Angeles |
19040 | The International Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
26363 | Community Commerce Bank | Los Angeles | CA | 90022 | Los Angeles |
26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
27150 | Eurobank | San Juan | PR | 00919 | San Juan |
30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
32102 | Doral Bank | Catano | PR | 00963 | San Juan |
32185 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | 00919 | San Juan |
33616 | My Bank | Belen | NM | 87002 | Valencia |
34270 | First BankAmericano | Elizabeth | NJ | 07208 | Union |
34967 | Banco Popular North America | New York | NY | 10271 | New York |
34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
58243 | John Marshall Bank | Baileys Crossroads | VA | 22041 | Fairfax City |
58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
Return to the main page for peer data.