> > >
09/30/2008
|
09/30/2007
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
|
---|---|---|---|---|---|
Peer Group Information | |||||
NUMBER OF BANKS IN PEER GROUP |
58
|
58
|
58
|
58
|
53
|
Earnings and Profitability: Percent of Average Assets | |||||
NONINTEREST INCOME |
0.54
|
0.64
|
0.64
|
0.67
|
0.79
|
NONINTEREST EXPENSE |
2.93
|
3.04
|
3.06
|
3.64
|
3.61
|
PROVISION LOAN & LEASE LOSSES |
0.59
|
0.32
|
0.43
|
0.39
|
0.30
|
REALIZED GAINS/LOSSES SEC |
-0.04
|
0.00
|
0.00
|
-0.00
|
-0.00
|
NET OPERATING INCOME |
0.32
|
0.95
|
0.81
|
0.64
|
0.82
|
NET INCOME |
0.32
|
0.95
|
0.81
|
0.64
|
0.82
|
Margin Analysis | |||||
AVG EARNING ASSETS TO AVG ASSETS |
95.85
|
95.18
|
95.23
|
94.69
|
94.82
|
NET INT INC-TE TO AVG EARNING ASSET |
3.70
|
4.29
|
4.25
|
4.61
|
4.63
|
Loan & Lease Analysis | |||||
NET LOSS TO AVERAGE TOTAL LN & LS |
0.35
|
0.10
|
0.15
|
0.11
|
0.11
|
LN & LS ALLOWANCE TO TOTAL LN & LS |
1.38
|
1.20
|
1.23
|
1.22
|
1.23
|
NON-CUR LN & LS TO GROSS LN & LS |
1.82
|
0.69
|
0.84
|
0.43
|
0.51
|
Liquidity | |||||
NET NONCORE FUND DEPENDENCE |
39.67
|
32.34
|
34.74
|
25.08
|
23.00
|
NET LOANS & LEASES TO ASSETS |
79.92
|
74.75
|
76.28
|
69.38
|
70.34
|
Capitalization | |||||
TIER ONE LEVERAGE CAPITAL |
10.63
|
11.47
|
11.13
|
12.06
|
11.74
|
TIER ONE RBC TO RISK-WEIGHT ASSETS |
12.14
|
13.81
|
13.04
|
15.21
|
14.70
|
TOTAL RBC TO RISK-WEIGHT ASSETS |
13.37
|
14.94
|
14.17
|
16.40
|
15.87
|
CASH DIVIDENDS TO NET INCOME |
11.65
|
14.90
|
15.86
|
13.63
|
12.70
|
Growth Rates | |||||
ASSETS |
16.01
|
29.60
|
24.99
|
22.86
|
21.82
|
TIER ONE CAPITAL |
8.23
|
15.55
|
13.36
|
18.30
|
26.02
|
NET LOANS & LEASES |
24.95
|
41.29
|
42.29
|
26.44
|
20.53
|
FDIC Cert. Number | Institution Name | City | State | Zip | County |
---|---|---|---|---|---|
916 | The National Republic Bank of Chicago | Chicago | IL | 60607 | Cook |
18296 | Hawaii National Bank | Honolulu | HI | 96812 | Honolulu |
18503 | Cathay Bank | Los Angeles | CA | 90012 | Los Angeles |
18659 | Mutual Bank | Harvey | IL | 60426 | Cook |
19554 | High Trust Bank | Leary | GA | 31762 | Calhoun |
20387 | Bank of the Orient | San Francisco | CA | 94126 | San Francisco |
20845 | Wallis State Bank | Wallis | TX | 77485 | Austin |
20884 | Bank of Guam | Hagatna | GU | 96932 | Guam |
23086 | OMNI Bank, National Association | Alhambra | CA | 91801 | Los Angeles |
23373 | United Orient Bank | New York | NY | 10038 | New York |
23805 | United Pacific Bank | City Of Industry | CA | 91748 | Los Angeles |
23876 | Innovative Bank | Oakland | CA | 94612 | Alameda |
25158 | Finance Factors, Ltd. | Honolulu | HI | 96813 | Honolulu |
25330 | United Central Bank | Garland | TX | 75042 | Dallas |
25745 | Asia Bank, National Association | New York City | NY | 11354 | Queens |
25749 | Eastbank, National Association | New York | NY | 10013 | New York |
25869 | Metropolitan Bank | Oakland | CA | 94606 | Alameda |
26223 | Golden Bank, National Association | Houston | TX | 77036 | Harris |
26610 | Center Bank | Los Angeles | CA | 90010 | Los Angeles |
26790 | BNB Bank, National Association | Fort Lee | NJ | 07024 | Bergen |
26937 | MetroBank, National Association | Houston | TX | 77201 | Harris |
27074 | State Bank of Texas | Dallas | TX | 75376 | Dallas |
27267 | Amerasia Bank | Flushing | NY | 11355 | Queens |
27447 | The Foster Bank | Chicago | IL | 60625 | Cook |
31628 | East West Bank | Pasadena | CA | 91101 | Los Angeles |
32193 | First Commerce Bank | Encino | CA | 91436 | Los Angeles |
33316 | Citizens Security Bank (Guam), Inc. | Hagatna | GU | 96910 | Guam |
33401 | Metro United Bank | San Diego | CA | 92111 | San Diego |
33435 | Saehan Bank | Los Angeles | CA | 90010 | Los Angeles |
33513 | First International Bank | Plano | TX | 75094 | Collin |
33539 | Preferred Bank | Los Angeles | CA | 90017 | Los Angeles |
33708 | International Bank of Chicago | Chicago | IL | 60640 | Cook |
34010 | EverTrust Bank | City Of Industry | CA | 91748 | Los Angeles |
34046 | Global Commerce Bank | Doraville | GA | 30340 | Dekalb |
34089 | Pacific Global Bank | Chicago | IL | 60616 | Cook |
34110 | Quantum National Bank | Suwanee | GA | 30024 | Gwinnett |
34319 | Southwestern National Bank | Houston | TX | 77036 | Harris |
34656 | American First National Bank | Houston | TX | 77036 | Harris |
34998 | First Intercontinental Bank | Doraville | GA | 30340 | Dekalb |
35186 | First American International Bank | Brooklyn | NY | 11220 | Kings |
35379 | Haven Trust Bank | Duluth | GA | 30097 | Gwinnett |
35419 | Premier Bank | Wilmette | IL | 60091 | Cook |
35474 | TomatoBank, National Association | City Of Industry | CA | 91748 | Los Angeles |
57120 | UNITI BANK | Buena Park | CA | 90621 | Orange |
57246 | Pacific International Bank | Seattle | WA | 98133 | King |
57332 | Mirae Bank | Los Angeles | CA | 90010 | Los Angeles |
57444 | American Continental Bank | City Of Industry | CA | 91748 | Los Angeles |
57463 | Pacific City Bank | Los Angeles | CA | 90010 | Los Angeles |
57794 | American United Bank | Lawrenceville | GA | 30044 | Gwinnett |
57873 | Commonwealth Business Bank | Los Angeles | CA | 90036 | Los Angeles |
57944 | First Standard Bank | Los Angeles | CA | 90017 | Los Angeles |
57983 | Indus American Bank | Iselin | NJ | 08830 | Middlesex |
58060 | First General Bank | Rowland Heights | CA | 91748 | Los Angeles |
58137 | Pacific Rim Bank | Honolulu | HI | 96813 | Honolulu |
58181 | Metro City Bank | Doraville | GA | 30340 | Dekalb |
58308 | Haven Trust Bank Florida | Ponte Vedra Beach | FL | 32004 | St. Johns |
58310 | US Metro Bank | Garden Grove | CA | 92844 | Orange |
58407 | UniBank | Lynnwood | WA | 98037 | Snohomish |
Return to the main page for peer data.